Snohomish, Washington 98290
ZIP Code boundaries for 98290 in Snohomish, WA
2011 Statistics for 98290
| ZIP: | 98290 |
| Name: | SNOHOMISH |
| County: | SNOHOMISH |
| Area: | 121 mi2 / 313 km2 / 77435 acres / 313366700 m2 |
| Coordinates: | 47.951607, -121.98641 |
| Residential Addresses: | 12078 |
| Multifamily Addresses: | 646 |
| Single family Addresses: | 11432 |
| Business Addresses: | 579 |
| P.O. Boxes: | 0 |
2000 Census Data for Snohomish, Washington 98290
Gender & Ages
Total Population: 29742
| Male |
| Population: | 14984 |
| < year old: | 214 |
| Year old: | 203 |
| Age 2: | 161 |
| Age 3: | 180 |
| Age 4: | 281 |
| Age 5: | 203 |
| Age 6: | 345 |
| Age 7: | 219 |
| Age 8: | 293 |
| Age 9: | 268 |
| Age 10: | 305 |
| Age 11: | 286 |
| Age 12: | 300 |
| Age 13: | 223 |
| Age 14: | 332 |
| Age 15: | 248 |
| Age 16: | 255 |
| Age 17: | 309 |
| Age 18: | 309 |
| Age 19: | 179 |
| Age 20: | 178 |
| Age 21: | 127 |
| 22-24: |
399 |
| 25-29: |
624 |
| 30-34: |
821 |
| 35-39: |
1288 |
| 40-44: |
1682 |
| 45-49: |
1303 |
| 50-54: |
1213 |
| 55-59: |
566 |
| 60-61: |
298 |
| 62-64: |
236 |
| 65-66: |
139 |
| 67-69: |
256 |
| 70-74: |
280 |
| 75-79: |
228 |
| 80-84: |
127 |
| 85 & Up: | 106 |
| Female |
| Population: | 14758 |
| < year old: | 99 |
| Year old: | 172 |
| Age 2: | 192 |
| Age 3: | 199 |
| Age 4: | 202 |
| Age 5: | 128 |
| Age 6: | 204 |
| Age 7: | 252 |
| Age 8: | 270 |
| Age 9: | 225 |
| Age 10: | 262 |
| Age 11: | 226 |
| Age 12: | 283 |
| Age 13: | 265 |
| Age 14: | 237 |
| Age 15: | 292 |
| Age 16: | 271 |
| Age 17: | 279 |
| Age 18: | 218 |
| Age 19: | 171 |
| Age 20: | 160 |
| Age 21: | 129 |
| 22-24: |
394 |
| 25-29: |
703 |
| 30-34: |
876 |
| 35-39: |
1449 |
| 40-44: |
1662 |
| 45-49: |
1352 |
| 50-54: |
1032 |
| 55-59: |
639 |
| 60-61: |
198 |
| 62-64: |
305 |
| 65-66: |
156 |
| 67-69: |
241 |
| 70-74: |
285 |
| 75-79: |
298 |
| 80-84: |
174 |
| 85 & Up: | 258 |
Education Level of Residents
Total Population: 18795
| Male: | 9167 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 170 |
| High School: |
| 9th: | 85 |
| 10th: | 192 |
| 11th: | 234 |
| 12th, No Diploma: | 291 |
| Graduates: | 2778 |
| Professional School: |
| Degree: | 231 |
| College/University: |
| < 1 Year: | 766 |
| > 1 Year, No Degree: | 1654 |
| Associates: | 684 |
| Bachelors: | 1451 |
| Doctorate: | 68 |
| Masters: | 433 |
| Female: | 9628 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 155 |
| 10th: | 199 |
| 11th: | 251 |
| 12th, No Diploma: | 163 |
| Graduates: | 2832 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 1031 |
| > 1 Year, No Degree: | 1855 |
| Associates: | 983 |
| Bachelors: | 1436 |
| Doctorate: | 67 |
| Masters: | 383 |
Veteran Status of Residents
| Total Males: | 10359 |
| Ages 18 to 64: |
| Total: | 9223 |
| Civilians: | 9189 |
| Non-Veteran Civilians: | 6876 |
| Veteran Civilians: | 2313 |
| Currently In Military: | 34 |
| Ages 65 & Up: |
| Total: | 1136 |
| Civilians: | 1136 |
| Non-Veteran Civilians: | 327 |
| Veteran Civilians: | 809 |
| Currently In Military: | |
| Total Females: | 10700 |
| Ages 18 to 64: |
| Total: | 9288 |
| Civilians: | 9288 |
| Non-Veteran Civilians: | 9129 |
| Veteran Civilians: | 159 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1412 |
| Civilians: | 1412 |
| Non-Veteran Civilians: | 1397 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 412 |
| 5 to 9: | 940 |
| 10 to 14: | 1254 |
| 15 to 19: | 1451 |
| 20 to 24: | 1786 |
| 25 to 29: | 810 |
| 30 to 35: | 2123 |
| 36 to 39: | 444 |
| 40 to 44: | 739 |
| 45 to 59: | 2034 |
| 60 to 89: | 1513 |
| > 89 Minutes: | 551 |
Housing
| Total: | 29317 |
| Own: | 24036 |
| Rent: | 5281 |
Economic Statistics of Residents
Total Households: 10190
| Males 16 & Up: |
| Employed Civilian: | 8085 |
| Unemployed Civilians: | 458 |
| In Labor Force: | 8577 |
| Not In Labor Force: | 2346 |
| In Military: | 34 |
| Males & Females 16 & Up: |
| Workers: | 14703 |
| Work At Home: | 646 |
| Doesn't Work At Home: | 14057 |
| Family Below Poverty Line: | 302 |
| Household Below Poverty: | 545 |
| Married Below Poverty Line: | 174 |
| Median Family Income: | 67063 |
| Median Household Income: | 61110 |
| Per Capita Income: | 23856 |
| Females 16 & Up: |
| Employed Civilian: | 6888 |
| Unemployed Civilians: | 351 |
| In Labor Force: | 7239 |
| Not In Labor Force: | 4011 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29742 |
| White: | 27827 |
| Black: | 90 |
| Asian: | 368 |
| Pacific Islander: | 21 |
| Native American: | 211 |
| Multiracial: | 875 |
| Other: | 350 |
The 98290 ZIP Code in Snohomish, WA spans the following neighborhoods: Aldergrove Meadows, Bishop Ranch, Blackman Shores, Blackman's Ridge and Blackmans Lake View among others