Seattle, Washington 98177
ZIP Code boundaries for 98177 in Seattle, WA
2011 Statistics for 98177
| ZIP: | 98177 |
| Name: | SEATTLE |
| County: | KING |
| Area: | 7 mi2 / 19 km2 / 4683 acres / 18950337 m2 |
| Coordinates: | 47.74262, -122.37396 |
| Residential Addresses: | 8208 |
| Multifamily Addresses: | 823 |
| Single family Addresses: | 7018 |
| Business Addresses: | 330 |
| P.O. Boxes: | 367 |
2000 Census Data for Seattle, Washington 98177
Gender & Ages
Total Population: 18829
| Male |
| Population: | 9073 |
| < year old: | 84 |
| Year old: | 83 |
| Age 2: | 98 |
| Age 3: | 110 |
| Age 4: | 131 |
| Age 5: | 109 |
| Age 6: | 63 |
| Age 7: | 111 |
| Age 8: | 73 |
| Age 9: | 124 |
| Age 10: | 188 |
| Age 11: | 85 |
| Age 12: | 152 |
| Age 13: | 138 |
| Age 14: | 154 |
| Age 15: | 128 |
| Age 16: | 109 |
| Age 17: | 123 |
| Age 18: | 87 |
| Age 19: | 81 |
| Age 20: | 85 |
| Age 21: | 95 |
| 22-24: |
250 |
| 25-29: |
319 |
| 30-34: |
398 |
| 35-39: |
632 |
| 40-44: |
839 |
| 45-49: |
963 |
| 50-54: |
820 |
| 55-59: |
553 |
| 60-61: |
162 |
| 62-64: |
298 |
| 65-66: |
187 |
| 67-69: |
139 |
| 70-74: |
440 |
| 75-79: |
312 |
| 80-84: |
201 |
| 85 & Up: | 149 |
| Female |
| Population: | 9756 |
| < year old: | 82 |
| Year old: | 96 |
| Age 2: | 98 |
| Age 3: | 57 |
| Age 4: | 46 |
| Age 5: | 96 |
| Age 6: | 72 |
| Age 7: | 171 |
| Age 8: | 128 |
| Age 9: | 143 |
| Age 10: | 112 |
| Age 11: | 105 |
| Age 12: | 177 |
| Age 13: | 159 |
| Age 14: | 140 |
| Age 15: | 143 |
| Age 16: | 126 |
| Age 17: | 128 |
| Age 18: | 132 |
| Age 19: | 72 |
| Age 20: | 55 |
| Age 21: | 51 |
| 22-24: |
174 |
| 25-29: |
333 |
| 30-34: |
539 |
| 35-39: |
715 |
| 40-44: |
863 |
| 45-49: |
953 |
| 50-54: |
864 |
| 55-59: |
602 |
| 60-61: |
162 |
| 62-64: |
252 |
| 65-66: |
119 |
| 67-69: |
252 |
| 70-74: |
544 |
| 75-79: |
413 |
| 80-84: |
274 |
| 85 & Up: | 308 |
Education Level of Residents
Total Population: 13605
| Male: | 6412 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 13 |
| 10th: | 56 |
| 11th: | 148 |
| 12th, No Diploma: | 87 |
| Graduates: | 876 |
| Professional School: |
| Degree: | 463 |
| College/University: |
| < 1 Year: | 305 |
| > 1 Year, No Degree: | 929 |
| Associates: | 367 |
| Bachelors: | 2148 |
| Doctorate: | 266 |
| Masters: | 687 |
| Female: | 7193 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 68 |
| 10th: | 51 |
| 11th: | 66 |
| 12th, No Diploma: | 128 |
| Graduates: | 1166 |
| Professional School: |
| Degree: | 160 |
| College/University: |
| < 1 Year: | 565 |
| > 1 Year, No Degree: | 1185 |
| Associates: | 409 |
| Bachelors: | 2520 |
| Doctorate: | 106 |
| Masters: | 680 |
Veteran Status of Residents
| Total Males: | 7010 |
| Ages 18 to 64: |
| Total: | 5582 |
| Civilians: | 5536 |
| Non-Veteran Civilians: | 4550 |
| Veteran Civilians: | 986 |
| Currently In Military: | 46 |
| Ages 65 & Up: |
| Total: | 1428 |
| Civilians: | 1428 |
| Non-Veteran Civilians: | 406 |
| Veteran Civilians: | 1022 |
| Currently In Military: | |
| Total Females: | 7677 |
| Ages 18 to 64: |
| Total: | 5767 |
| Civilians: | 5767 |
| Non-Veteran Civilians: | 5721 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1910 |
| Civilians: | 1910 |
| Non-Veteran Civilians: | 1850 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 157 |
| 5 to 9: | 531 |
| 10 to 14: | 721 |
| 15 to 19: | 1044 |
| 20 to 24: | 1452 |
| 25 to 29: | 718 |
| 30 to 35: | 1453 |
| 36 to 39: | 457 |
| 40 to 44: | 420 |
| 45 to 59: | 834 |
| 60 to 89: | 351 |
| > 89 Minutes: | 84 |
Housing
| Total: | 18547 |
| Own: | 16008 |
| Rent: | 2539 |
Economic Statistics of Residents
Total Households: 7510
| Males 16 & Up: |
| Employed Civilian: | 4787 |
| Unemployed Civilians: | 218 |
| In Labor Force: | 5051 |
| Not In Labor Force: | 2191 |
| In Military: | 46 |
| Males & Females 16 & Up: |
| Workers: | 8795 |
| Work At Home: | 573 |
| Doesn't Work At Home: | 8222 |
| Family Below Poverty Line: | 115 |
| Household Below Poverty: | 287 |
| Married Below Poverty Line: | 71 |
| Median Family Income: | 77490 |
| Median Household Income: | 65514 |
| Per Capita Income: | 35408 |
| Females 16 & Up: |
| Employed Civilian: | 4195 |
| Unemployed Civilians: | 172 |
| In Labor Force: | 4367 |
| Not In Labor Force: | 3564 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18829 |
| White: | 16455 |
| Black: | 310 |
| Asian: | 1123 |
| Pacific Islander: | 19 |
| Native American: | 85 |
| Multiracial: | 628 |
| Other: | 209 |