Mukilteo, Washington 98275
ZIP Code boundaries for 98275 in Mukilteo, WA
2011 Statistics for 98275
| ZIP: | 98275 |
| Name: | MUKILTEO |
| County: | SNOHOMISH |
| Area: | 8 mi2 / 20 km2 / 5043 acres / 20408315 m2 |
| Coordinates: | 47.914093, -122.30366 |
| Residential Addresses: | 9300 |
| Multifamily Addresses: | 2286 |
| Single family Addresses: | 5966 |
| Business Addresses: | 685 |
| P.O. Boxes: | 1048 |
2000 Census Data for Mukilteo, Washington 98275
Gender & Ages
Total Population: 19264
| Male |
| Population: | 9670 |
| < year old: | 84 |
| Year old: | 136 |
| Age 2: | 122 |
| Age 3: | 104 |
| Age 4: | 137 |
| Age 5: | 134 |
| Age 6: | 186 |
| Age 7: | 170 |
| Age 8: | 138 |
| Age 9: | 178 |
| Age 10: | 151 |
| Age 11: | 147 |
| Age 12: | 177 |
| Age 13: | 213 |
| Age 14: | 173 |
| Age 15: | 190 |
| Age 16: | 147 |
| Age 17: | 251 |
| Age 18: | 119 |
| Age 19: | 102 |
| Age 20: | 129 |
| Age 21: | 93 |
| 22-24: |
279 |
| 25-29: |
515 |
| 30-34: |
531 |
| 35-39: |
892 |
| 40-44: |
1041 |
| 45-49: |
927 |
| 50-54: |
772 |
| 55-59: |
600 |
| 60-61: |
142 |
| 62-64: |
129 |
| 65-66: |
139 |
| 67-69: |
83 |
| 70-74: |
104 |
| 75-79: |
165 |
| 80-84: |
44 |
| 85 & Up: | 26 |
| Female |
| Population: | 9594 |
| < year old: | 109 |
| Year old: | 120 |
| Age 2: | 113 |
| Age 3: | 64 |
| Age 4: | 133 |
| Age 5: | 123 |
| Age 6: | 184 |
| Age 7: | 83 |
| Age 8: | 178 |
| Age 9: | 153 |
| Age 10: | 192 |
| Age 11: | 152 |
| Age 12: | 228 |
| Age 13: | 154 |
| Age 14: | 179 |
| Age 15: | 160 |
| Age 16: | 172 |
| Age 17: | 165 |
| Age 18: | 81 |
| Age 19: | 99 |
| Age 20: | 85 |
| Age 21: | 129 |
| 22-24: |
279 |
| 25-29: |
517 |
| 30-34: |
572 |
| 35-39: |
1000 |
| 40-44: |
1018 |
| 45-49: |
934 |
| 50-54: |
827 |
| 55-59: |
388 |
| 60-61: |
152 |
| 62-64: |
184 |
| 65-66: |
103 |
| 67-69: |
112 |
| 70-74: |
231 |
| 75-79: |
94 |
| 80-84: |
81 |
| 85 & Up: | 46 |
Education Level of Residents
Total Population: 12369
| Male: | 6110 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 5 |
| 10th: | 46 |
| 11th: | 36 |
| 12th, No Diploma: | 123 |
| Graduates: | 940 |
| Professional School: |
| Degree: | 227 |
| College/University: |
| < 1 Year: | 402 |
| > 1 Year, No Degree: | 1304 |
| Associates: | 499 |
| Bachelors: | 1767 |
| Doctorate: | 37 |
| Masters: | 680 |
| Female: | 6259 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 22 |
| 10th: | 39 |
| 11th: | 23 |
| 12th, No Diploma: | 71 |
| Graduates: | 1103 |
| Professional School: |
| Degree: | 175 |
| College/University: |
| < 1 Year: | 477 |
| > 1 Year, No Degree: | 1303 |
| Associates: | 646 |
| Bachelors: | 1870 |
| Doctorate: | 31 |
| Masters: | 454 |
Veteran Status of Residents
| Total Males: | 6832 |
| Ages 18 to 64: |
| Total: | 6271 |
| Civilians: | 6139 |
| Non-Veteran Civilians: | 4887 |
| Veteran Civilians: | 1252 |
| Currently In Military: | 132 |
| Ages 65 & Up: |
| Total: | 561 |
| Civilians: | 561 |
| Non-Veteran Civilians: | 176 |
| Veteran Civilians: | 385 |
| Currently In Military: | |
| Total Females: | 6932 |
| Ages 18 to 64: |
| Total: | 6265 |
| Civilians: | 6252 |
| Non-Veteran Civilians: | 6137 |
| Veteran Civilians: | 115 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 667 |
| Civilians: | 667 |
| Non-Veteran Civilians: | 667 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 262 |
| 5 to 9: | 987 |
| 10 to 14: | 1296 |
| 15 to 19: | 1334 |
| 20 to 24: | 1433 |
| 25 to 29: | 482 |
| 30 to 35: | 937 |
| 36 to 39: | 242 |
| 40 to 44: | 503 |
| 45 to 59: | 1013 |
| 60 to 89: | 934 |
| > 89 Minutes: | 228 |
Housing
| Total: | 19250 |
| Own: | 14411 |
| Rent: | 4839 |
Economic Statistics of Residents
Total Households: 7111
| Males 16 & Up: |
| Employed Civilian: | 5516 |
| Unemployed Civilians: | 231 |
| In Labor Force: | 5879 |
| Not In Labor Force: | 1351 |
| In Military: | 132 |
| Males & Females 16 & Up: |
| Workers: | 10086 |
| Work At Home: | 435 |
| Doesn't Work At Home: | 9651 |
| Family Below Poverty Line: | 149 |
| Household Below Poverty: | 213 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 77841 |
| Median Household Income: | 67372 |
| Per Capita Income: | 28762 |
| Females 16 & Up: |
| Employed Civilian: | 4606 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 4793 |
| Not In Labor Force: | 2476 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 19264 |
| White: | 15592 |
| Black: | 397 |
| Asian: | 2144 |
| Pacific Islander: | 42 |
| Native American: | 25 |
| Multiracial: | 807 |
| Other: | 257 |