Marysville, Washington 98271
ZIP Code boundaries for 98271 in Marysville, WA
2011 Statistics for 98271
| ZIP: | 98271 |
| Name: | MARYSVILLE |
| County: | SNOHOMISH |
| Area: | 53 mi2 / 136 km2 / 33674 acres / 136272913 m2 |
| Coordinates: | 48.093052, -122.23703 |
| Residential Addresses: | 9702 |
| Multifamily Addresses: | 308 |
| Single family Addresses: | 9394 |
| Business Addresses: | 535 |
| P.O. Boxes: | 0 |
2000 Census Data for Marysville, Washington 98271
Gender & Ages
Total Population: 23421
| Male |
| Population: | 11903 |
| < year old: | 123 |
| Year old: | 145 |
| Age 2: | 193 |
| Age 3: | 175 |
| Age 4: | 164 |
| Age 5: | 233 |
| Age 6: | 187 |
| Age 7: | 279 |
| Age 8: | 271 |
| Age 9: | 230 |
| Age 10: | 181 |
| Age 11: | 175 |
| Age 12: | 173 |
| Age 13: | 211 |
| Age 14: | 342 |
| Age 15: | 190 |
| Age 16: | 247 |
| Age 17: | 195 |
| Age 18: | 172 |
| Age 19: | 148 |
| Age 20: | 91 |
| Age 21: | 69 |
| 22-24: |
280 |
| 25-29: |
651 |
| 30-34: |
836 |
| 35-39: |
1029 |
| 40-44: |
1162 |
| 45-49: |
927 |
| 50-54: |
755 |
| 55-59: |
603 |
| 60-61: |
207 |
| 62-64: |
243 |
| 65-66: |
142 |
| 67-69: |
179 |
| 70-74: |
278 |
| 75-79: |
233 |
| 80-84: |
121 |
| 85 & Up: | 63 |
| Female |
| Population: | 11518 |
| < year old: | 121 |
| Year old: | 150 |
| Age 2: | 167 |
| Age 3: | 112 |
| Age 4: | 167 |
| Age 5: | 164 |
| Age 6: | 149 |
| Age 7: | 258 |
| Age 8: | 180 |
| Age 9: | 177 |
| Age 10: | 239 |
| Age 11: | 226 |
| Age 12: | 173 |
| Age 13: | 245 |
| Age 14: | 268 |
| Age 15: | 208 |
| Age 16: | 164 |
| Age 17: | 228 |
| Age 18: | 195 |
| Age 19: | 97 |
| Age 20: | 106 |
| Age 21: | 94 |
| 22-24: |
248 |
| 25-29: |
633 |
| 30-34: |
855 |
| 35-39: |
1192 |
| 40-44: |
1060 |
| 45-49: |
817 |
| 50-54: |
767 |
| 55-59: |
525 |
| 60-61: |
231 |
| 62-64: |
215 |
| 65-66: |
124 |
| 67-69: |
209 |
| 70-74: |
323 |
| 75-79: |
219 |
| 80-84: |
152 |
| 85 & Up: | 60 |
Education Level of Residents
Total Population: 14811
| Male: | 7429 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 159 |
| High School: |
| 9th: | 169 |
| 10th: | 138 |
| 11th: | 156 |
| 12th, No Diploma: | 239 |
| Graduates: | 2149 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 765 |
| > 1 Year, No Degree: | 1725 |
| Associates: | 717 |
| Bachelors: | 764 |
| Doctorate: | 42 |
| Masters: | 243 |
| Female: | 7382 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 124 |
| 10th: | 201 |
| 11th: | 233 |
| 12th, No Diploma: | 208 |
| Graduates: | 2190 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 1118 |
| > 1 Year, No Degree: | 1520 |
| Associates: | 697 |
| Bachelors: | 655 |
| Doctorate: | 14 |
| Masters: | 230 |
Veteran Status of Residents
| Total Males: | 8189 |
| Ages 18 to 64: |
| Total: | 7173 |
| Civilians: | 7074 |
| Non-Veteran Civilians: | 4851 |
| Veteran Civilians: | 2223 |
| Currently In Military: | 99 |
| Ages 65 & Up: |
| Total: | 1016 |
| Civilians: | 1016 |
| Non-Veteran Civilians: | 285 |
| Veteran Civilians: | 731 |
| Currently In Military: | |
| Total Females: | 8122 |
| Ages 18 to 64: |
| Total: | 7035 |
| Civilians: | 7011 |
| Non-Veteran Civilians: | 6809 |
| Veteran Civilians: | 202 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 1087 |
| Civilians: | 1087 |
| Non-Veteran Civilians: | 1049 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 171 |
| 5 to 9: | 842 |
| 10 to 14: | 1338 |
| 15 to 19: | 1162 |
| 20 to 24: | 1504 |
| 25 to 29: | 881 |
| 30 to 35: | 1448 |
| 36 to 39: | 419 |
| 40 to 44: | 471 |
| 45 to 59: | 1060 |
| 60 to 89: | 832 |
| > 89 Minutes: | 343 |
Housing
| Total: | 23371 |
| Own: | 19569 |
| Rent: | 3802 |
Economic Statistics of Residents
Total Households: 7982
| Males 16 & Up: |
| Employed Civilian: | 6095 |
| Unemployed Civilians: | 425 |
| In Labor Force: | 6619 |
| Not In Labor Force: | 2012 |
| In Military: | 99 |
| Males & Females 16 & Up: |
| Workers: | 10757 |
| Work At Home: | 286 |
| Doesn't Work At Home: | 10471 |
| Family Below Poverty Line: | 366 |
| Household Below Poverty: | 547 |
| Married Below Poverty Line: | 164 |
| Median Family Income: | 58167 |
| Median Household Income: | 54160 |
| Per Capita Income: | 20151 |
| Females 16 & Up: |
| Employed Civilian: | 4797 |
| Unemployed Civilians: | 385 |
| In Labor Force: | 5206 |
| Not In Labor Force: | 3308 |
| In Military: | 24 |
Ethnic Makeup
| Total Population: | 23421 |
| White: | 19581 |
| Black: | 111 |
| Asian: | 495 |
| Pacific Islander: | 65 |
| Native American: | 2024 |
| Multiracial: | 753 |
| Other: | 392 |
The 98271 ZIP Code in Marysville, WA spans the following neighborhoods: Amblegreen, Aspen, Barkly Manor, Battle Creek and Bauerwood among others