Marysville, Washington 98270
ZIP Code boundaries for 98270 in Marysville, WA
2011 Statistics for 98270
| ZIP: | 98270 |
| Name: | MARYSVILLE |
| County: | SNOHOMISH |
| Area: | 17 mi2 / 43 km2 / 10613 acres / 42947981 m2 |
| Coordinates: | 48.056107, -122.14589 |
| Residential Addresses: | 17564 |
| Multifamily Addresses: | 1341 |
| Single family Addresses: | 15324 |
| Business Addresses: | 1208 |
| P.O. Boxes: | 899 |
2000 Census Data for Marysville, Washington 98270
Gender & Ages
Total Population: 34908
| Male |
| Population: | 16885 |
| < year old: | 242 |
| Year old: | 339 |
| Age 2: | 218 |
| Age 3: | 272 |
| Age 4: | 352 |
| Age 5: | 223 |
| Age 6: | 239 |
| Age 7: | 404 |
| Age 8: | 321 |
| Age 9: | 370 |
| Age 10: | 256 |
| Age 11: | 324 |
| Age 12: | 237 |
| Age 13: | 434 |
| Age 14: | 299 |
| Age 15: | 263 |
| Age 16: | 153 |
| Age 17: | 305 |
| Age 18: | 162 |
| Age 19: | 307 |
| Age 20: | 157 |
| Age 21: | 115 |
| 22-24: |
529 |
| 25-29: |
1170 |
| 30-34: |
1422 |
| 35-39: |
1896 |
| 40-44: |
1329 |
| 45-49: |
1170 |
| 50-54: |
931 |
| 55-59: |
609 |
| 60-61: |
162 |
| 62-64: |
222 |
| 65-66: |
175 |
| 67-69: |
243 |
| 70-74: |
328 |
| 75-79: |
325 |
| 80-84: |
296 |
| 85 & Up: | 86 |
| Female |
| Population: | 18023 |
| < year old: | 230 |
| Year old: | 272 |
| Age 2: | 353 |
| Age 3: | 303 |
| Age 4: | 238 |
| Age 5: | 353 |
| Age 6: | 371 |
| Age 7: | 318 |
| Age 8: | 296 |
| Age 9: | 226 |
| Age 10: | 285 |
| Age 11: | 246 |
| Age 12: | 430 |
| Age 13: | 318 |
| Age 14: | 195 |
| Age 15: | 280 |
| Age 16: | 310 |
| Age 17: | 258 |
| Age 18: | 273 |
| Age 19: | 213 |
| Age 20: | 220 |
| Age 21: | 93 |
| 22-24: |
532 |
| 25-29: |
1325 |
| 30-34: |
1568 |
| 35-39: |
1505 |
| 40-44: |
1541 |
| 45-49: |
1104 |
| 50-54: |
982 |
| 55-59: |
778 |
| 60-61: |
204 |
| 62-64: |
227 |
| 65-66: |
223 |
| 67-69: |
328 |
| 70-74: |
376 |
| 75-79: |
469 |
| 80-84: |
332 |
| 85 & Up: | 448 |
Education Level of Residents
Total Population: 21774
| Male: | 10364 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 212 |
| High School: |
| 9th: | 113 |
| 10th: | 216 |
| 11th: | 129 |
| 12th, No Diploma: | 509 |
| Graduates: | 2787 |
| Professional School: |
| Degree: | 188 |
| College/University: |
| < 1 Year: | 1181 |
| > 1 Year, No Degree: | 2048 |
| Associates: | 1012 |
| Bachelors: | 1453 |
| Doctorate: | 37 |
| Masters: | 388 |
| Female: | 11410 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 165 |
| 10th: | 175 |
| 11th: | 237 |
| 12th, No Diploma: | 367 |
| Graduates: | 3372 |
| Professional School: |
| Degree: | 163 |
| College/University: |
| < 1 Year: | 1474 |
| > 1 Year, No Degree: | 2254 |
| Associates: | 1088 |
| Bachelors: | 1486 |
| Doctorate: | 29 |
| Masters: | 315 |
Veteran Status of Residents
| Total Males: | 11634 |
| Ages 18 to 64: |
| Total: | 10181 |
| Civilians: | 9927 |
| Non-Veteran Civilians: | 7150 |
| Veteran Civilians: | 2777 |
| Currently In Military: | 254 |
| Ages 65 & Up: |
| Total: | 1453 |
| Civilians: | 1453 |
| Non-Veteran Civilians: | 422 |
| Veteran Civilians: | 1031 |
| Currently In Military: | |
| Total Females: | 12741 |
| Ages 18 to 64: |
| Total: | 10565 |
| Civilians: | 10517 |
| Non-Veteran Civilians: | 10331 |
| Veteran Civilians: | 186 |
| Currently In Military: | 48 |
| Ages 65 & Up: |
| Total: | 2176 |
| Civilians: | 2176 |
| Non-Veteran Civilians: | 2138 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 565 |
| 5 to 9: | 1738 |
| 10 to 14: | 1792 |
| 15 to 19: | 2198 |
| 20 to 24: | 2500 |
| 25 to 29: | 1019 |
| 30 to 35: | 2498 |
| 36 to 39: | 450 |
| 40 to 44: | 566 |
| 45 to 59: | 1227 |
| 60 to 89: | 1082 |
| > 89 Minutes: | 553 |
Housing
| Total: | 34628 |
| Own: | 24969 |
| Rent: | 9659 |
Economic Statistics of Residents
Total Households: 12552
| Males 16 & Up: |
| Employed Civilian: | 8934 |
| Unemployed Civilians: | 372 |
| In Labor Force: | 9560 |
| Not In Labor Force: | 2532 |
| In Military: | 254 |
| Males & Females 16 & Up: |
| Workers: | 16745 |
| Work At Home: | 557 |
| Doesn't Work At Home: | 16188 |
| Family Below Poverty Line: | 293 |
| Household Below Poverty: | 629 |
| Married Below Poverty Line: | 127 |
| Median Family Income: | 57363 |
| Median Household Income: | 51126 |
| Per Capita Income: | 20891 |
| Females 16 & Up: |
| Employed Civilian: | 7817 |
| Unemployed Civilians: | 489 |
| In Labor Force: | 8354 |
| Not In Labor Force: | 4955 |
| In Military: | 48 |
Ethnic Makeup
| Total Population: | 34908 |
| White: | 30891 |
| Black: | 378 |
| Asian: | 1314 |
| Pacific Islander: | 22 |
| Native American: | 367 |
| Multiracial: | 1296 |
| Other: | 640 |
The 98270 ZIP Code in Marysville, WA spans the following neighborhoods: Alder Commons Condominium, Alderwood Grove East, Alexander Heights, Alexandra Estate Condominium and Allen Creek Estates among others