Lake Stevens, Washington 98258
ZIP Code boundaries for 98258 in Lake Stevens, WA
2011 Statistics for 98258
| ZIP: | 98258 |
| Name: | LAKE STEVENS |
| County: | SNOHOMISH |
| Area: | 35 mi2 / 92 km2 / 22625 acres / 91558232 m2 |
| Coordinates: | 48.035015, -122.07458 |
| Residential Addresses: | 15925 |
| Multifamily Addresses: | 507 |
| Single family Addresses: | 14566 |
| Business Addresses: | 563 |
| P.O. Boxes: | 852 |
2000 Census Data for Lake Stevens, Washington 98258
Gender & Ages
Total Population: 16637
| Male |
| Population: | 8407 |
| < year old: | 70 |
| Year old: | 178 |
| Age 2: | 130 |
| Age 3: | 161 |
| Age 4: | 93 |
| Age 5: | 132 |
| Age 6: | 136 |
| Age 7: | 166 |
| Age 8: | 161 |
| Age 9: | 124 |
| Age 10: | 105 |
| Age 11: | 182 |
| Age 12: | 133 |
| Age 13: | 149 |
| Age 14: | 104 |
| Age 15: | 194 |
| Age 16: | 149 |
| Age 17: | 212 |
| Age 18: | 74 |
| Age 19: | 92 |
| Age 20: | 72 |
| Age 21: | 110 |
| 22-24: |
238 |
| 25-29: |
352 |
| 30-34: |
677 |
| 35-39: |
824 |
| 40-44: |
811 |
| 45-49: |
841 |
| 50-54: |
603 |
| 55-59: |
349 |
| 60-61: |
147 |
| 62-64: |
161 |
| 65-66: |
68 |
| 67-69: |
75 |
| 70-74: |
156 |
| 75-79: |
79 |
| 80-84: |
57 |
| 85 & Up: | 42 |
| Female |
| Population: | 8230 |
| < year old: | 135 |
| Year old: | 57 |
| Age 2: | 129 |
| Age 3: | 95 |
| Age 4: | 107 |
| Age 5: | 120 |
| Age 6: | 178 |
| Age 7: | 135 |
| Age 8: | 170 |
| Age 9: | 143 |
| Age 10: | 177 |
| Age 11: | 87 |
| Age 12: | 152 |
| Age 13: | 141 |
| Age 14: | 188 |
| Age 15: | 150 |
| Age 16: | 102 |
| Age 17: | 125 |
| Age 18: | 94 |
| Age 19: | 77 |
| Age 20: | 65 |
| Age 21: | 102 |
| 22-24: |
244 |
| 25-29: |
523 |
| 30-34: |
641 |
| 35-39: |
855 |
| 40-44: |
770 |
| 45-49: |
733 |
| 50-54: |
498 |
| 55-59: |
338 |
| 60-61: |
132 |
| 62-64: |
119 |
| 65-66: |
93 |
| 67-69: |
135 |
| 70-74: |
119 |
| 75-79: |
172 |
| 80-84: |
83 |
| 85 & Up: | 46 |
Education Level of Residents
Total Population: 10499
| Male: | 5242 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 23 |
| 10th: | 118 |
| 11th: | 116 |
| 12th, No Diploma: | 235 |
| Graduates: | 1626 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 450 |
| > 1 Year, No Degree: | 1062 |
| Associates: | 427 |
| Bachelors: | 819 |
| Doctorate: | 7 |
| Masters: | 164 |
| Female: | 5257 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 88 |
| 10th: | 66 |
| 11th: | 79 |
| 12th, No Diploma: | 148 |
| Graduates: | 1656 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 683 |
| > 1 Year, No Degree: | 1069 |
| Associates: | 466 |
| Bachelors: | 646 |
| Doctorate: | |
| Masters: | 217 |
Veteran Status of Residents
| Total Males: | 5828 |
| Ages 18 to 64: |
| Total: | 5351 |
| Civilians: | 5349 |
| Non-Veteran Civilians: | 3893 |
| Veteran Civilians: | 1456 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 477 |
| Civilians: | 477 |
| Non-Veteran Civilians: | 119 |
| Veteran Civilians: | 358 |
| Currently In Military: | |
| Total Females: | 5839 |
| Ages 18 to 64: |
| Total: | 5191 |
| Civilians: | 5182 |
| Non-Veteran Civilians: | 5095 |
| Veteran Civilians: | 87 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 648 |
| Civilians: | 648 |
| Non-Veteran Civilians: | 605 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 157 |
| 5 to 9: | 475 |
| 10 to 14: | 528 |
| 15 to 19: | 826 |
| 20 to 24: | 1232 |
| 25 to 29: | 726 |
| 30 to 35: | 1123 |
| 36 to 39: | 322 |
| 40 to 44: | 431 |
| 45 to 59: | 1092 |
| 60 to 89: | 826 |
| > 89 Minutes: | 285 |
Housing
| Total: | 16601 |
| Own: | 13879 |
| Rent: | 2722 |
Economic Statistics of Residents
Total Households: 5804
| Males 16 & Up: |
| Employed Civilian: | 4667 |
| Unemployed Civilians: | 272 |
| In Labor Force: | 4941 |
| Not In Labor Force: | 1248 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 8283 |
| Work At Home: | 260 |
| Doesn't Work At Home: | 8023 |
| Family Below Poverty Line: | 167 |
| Household Below Poverty: | 311 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 65454 |
| Median Household Income: | 61066 |
| Per Capita Income: | 23319 |
| Females 16 & Up: |
| Employed Civilian: | 3857 |
| Unemployed Civilians: | 159 |
| In Labor Force: | 4025 |
| Not In Labor Force: | 2041 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 16637 |
| White: | 15572 |
| Black: | 113 |
| Asian: | 89 |
| Pacific Islander: | 30 |
| Native American: | 167 |
| Multiracial: | 576 |
| Other: | 90 |
The 98258 ZIP Code in Lake Stevens, WA spans the following neighborhoods: Allington Condominium, Alpine Mesa, Autumn Glen, Autumn Ridge Condominium and Avery Park among others