2011 Statistics for 98028
| ZIP: | 98028 |
| Name: | KENMORE |
| County: | KING |
| Area: | 7 mi2 / 18 km2 / 4565 acres / 18472143 m2 |
| Coordinates: | 47.75141, -122.24789 |
| Residential Addresses: | 8530 |
| Multifamily Addresses: | 1565 |
| Single family Addresses: | 6658 |
| Business Addresses: | 545 |
| P.O. Boxes: | 307 |
2000 Census Data for Kenmore, Washington 98028
Gender & Ages
Total Population: 18194
| Male |
| Population: | 9071 |
| < year old: | 92 |
| Year old: | 109 |
| Age 2: | 129 |
| Age 3: | 80 |
| Age 4: | 164 |
| Age 5: | 155 |
| Age 6: | 107 |
| Age 7: | 71 |
| Age 8: | 91 |
| Age 9: | 151 |
| Age 10: | 127 |
| Age 11: | 180 |
| Age 12: | 81 |
| Age 13: | 214 |
| Age 14: | 89 |
| Age 15: | 169 |
| Age 16: | 110 |
| Age 17: | 150 |
| Age 18: | 119 |
| Age 19: | 63 |
| Age 20: | 111 |
| Age 21: | 114 |
| 22-24: |
306 |
| 25-29: |
604 |
| 30-34: |
714 |
| 35-39: |
783 |
| 40-44: |
797 |
| 45-49: |
914 |
| 50-54: |
798 |
| 55-59: |
411 |
| 60-61: |
109 |
| 62-64: |
133 |
| 65-66: |
81 |
| 67-69: |
197 |
| 70-74: |
231 |
| 75-79: |
184 |
| 80-84: |
53 |
| 85 & Up: | 80 |
| Female |
| Population: | 9123 |
| < year old: | 62 |
| Year old: | 205 |
| Age 2: | 72 |
| Age 3: | 69 |
| Age 4: | 111 |
| Age 5: | 134 |
| Age 6: | 104 |
| Age 7: | 118 |
| Age 8: | 158 |
| Age 9: | 126 |
| Age 10: | 121 |
| Age 11: | 103 |
| Age 12: | 89 |
| Age 13: | 108 |
| Age 14: | 100 |
| Age 15: | 132 |
| Age 16: | 151 |
| Age 17: | 179 |
| Age 18: | 80 |
| Age 19: | 69 |
| Age 20: | 111 |
| Age 21: | 63 |
| 22-24: |
288 |
| 25-29: |
599 |
| 30-34: |
675 |
| 35-39: |
782 |
| 40-44: |
907 |
| 45-49: |
821 |
| 50-54: |
714 |
| 55-59: |
433 |
| 60-61: |
131 |
| 62-64: |
172 |
| 65-66: |
162 |
| 67-69: |
216 |
| 70-74: |
327 |
| 75-79: |
203 |
| 80-84: |
123 |
| 85 & Up: | 105 |
Education Level of Residents
Total Population: 12459
| Male: | 6089 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 22 |
| 10th: | 91 |
| 11th: | 143 |
| 12th, No Diploma: | 68 |
| Graduates: | 1016 |
| Professional School: |
| Degree: | 150 |
| College/University: |
| < 1 Year: | 300 |
| > 1 Year, No Degree: | 1208 |
| Associates: | 447 |
| Bachelors: | 1708 |
| Doctorate: | 213 |
| Masters: | 637 |
| Female: | 6370 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 67 |
| 10th: | 73 |
| 11th: | 27 |
| 12th, No Diploma: | 144 |
| Graduates: | 992 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 579 |
| > 1 Year, No Degree: | 1192 |
| Associates: | 677 |
| Bachelors: | 1698 |
| Doctorate: | 84 |
| Masters: | 552 |
Veteran Status of Residents
| Total Males: | 6802 |
| Ages 18 to 64: |
| Total: | 5976 |
| Civilians: | 5959 |
| Non-Veteran Civilians: | 4693 |
| Veteran Civilians: | 1266 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 826 |
| Civilians: | 826 |
| Non-Veteran Civilians: | 237 |
| Veteran Civilians: | 589 |
| Currently In Military: | |
| Total Females: | 6981 |
| Ages 18 to 64: |
| Total: | 5845 |
| Civilians: | 5845 |
| Non-Veteran Civilians: | 5774 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1136 |
| Civilians: | 1136 |
| Non-Veteran Civilians: | 1121 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 160 |
| 5 to 9: | 432 |
| 10 to 14: | 878 |
| 15 to 19: | 1243 |
| 20 to 24: | 1496 |
| 25 to 29: | 700 |
| 30 to 35: | 1844 |
| 36 to 39: | 513 |
| 40 to 44: | 545 |
| 45 to 59: | 927 |
| 60 to 89: | 494 |
| > 89 Minutes: | 121 |
Housing
| Total: | 18105 |
| Own: | 13715 |
| Rent: | 4390 |
Economic Statistics of Residents
Total Households: 7199
| Males 16 & Up: |
| Employed Civilian: | 5381 |
| Unemployed Civilians: | 189 |
| In Labor Force: | 5587 |
| Not In Labor Force: | 1475 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 9758 |
| Work At Home: | 405 |
| Doesn't Work At Home: | 9353 |
| Family Below Poverty Line: | 238 |
| Household Below Poverty: | 419 |
| Married Below Poverty Line: | 78 |
| Median Family Income: | 72196 |
| Median Household Income: | 61813 |
| Per Capita Income: | 31765 |
| Females 16 & Up: |
| Employed Civilian: | 4552 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 4684 |
| Not In Labor Force: | 2627 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18194 |
| White: | 15855 |
| Black: | 140 |
| Asian: | 1205 |
| Pacific Islander: | 102 |
| Native American: | 234 |
| Multiracial: | 512 |
| Other: | 146 |