Granite Falls, Washington 98252
ZIP Code boundaries for 98252 in Granite Falls, WA
2011 Statistics for 98252
| ZIP: | 98252 |
| Name: | GRANITE FALLS |
| County: | SNOHOMISH |
| Area: | 312 mi2 / 809 km2 / 199861 acres / 808809672 m2 |
| Coordinates: | 48.083473, -121.69487 |
| Residential Addresses: | 3877 |
| Multifamily Addresses: | 30 |
| Single family Addresses: | 2595 |
| Business Addresses: | 185 |
| P.O. Boxes: | 1252 |
2000 Census Data for Granite Falls, Washington 98252
Gender & Ages
Total Population: 6587
| Male |
| Population: | 3289 |
| < year old: | 48 |
| Year old: | 56 |
| Age 2: | 56 |
| Age 3: | 87 |
| Age 4: | 38 |
| Age 5: | 85 |
| Age 6: | 40 |
| Age 7: | 66 |
| Age 8: | 67 |
| Age 9: | 42 |
| Age 10: | 48 |
| Age 11: | 29 |
| Age 12: | 74 |
| Age 13: | 37 |
| Age 14: | 70 |
| Age 15: | 44 |
| Age 16: | 56 |
| Age 17: | 57 |
| Age 18: | 39 |
| Age 19: | 42 |
| Age 20: | 15 |
| Age 21: | 27 |
| 22-24: |
108 |
| 25-29: |
239 |
| 30-34: |
275 |
| 35-39: |
391 |
| 40-44: |
251 |
| 45-49: |
260 |
| 50-54: |
152 |
| 55-59: |
119 |
| 60-61: |
57 |
| 62-64: |
91 |
| 65-66: |
47 |
| 67-69: |
17 |
| 70-74: |
81 |
| 75-79: |
39 |
| 80-84: |
19 |
| 85 & Up: | 20 |
| Female |
| Population: | 3298 |
| < year old: | 33 |
| Year old: | 50 |
| Age 2: | 80 |
| Age 3: | 41 |
| Age 4: | 50 |
| Age 5: | 71 |
| Age 6: | 67 |
| Age 7: | 69 |
| Age 8: | 100 |
| Age 9: | 63 |
| Age 10: | 72 |
| Age 11: | 75 |
| Age 12: | 68 |
| Age 13: | 59 |
| Age 14: | 23 |
| Age 15: | 65 |
| Age 16: | 72 |
| Age 17: | 31 |
| Age 18: | 34 |
| Age 19: | 24 |
| Age 20: | 12 |
| Age 21: | 16 |
| 22-24: |
118 |
| 25-29: |
281 |
| 30-34: |
273 |
| 35-39: |
320 |
| 40-44: |
267 |
| 45-49: |
263 |
| 50-54: |
186 |
| 55-59: |
98 |
| 60-61: |
55 |
| 62-64: |
36 |
| 65-66: |
30 |
| 67-69: |
20 |
| 70-74: |
68 |
| 75-79: |
35 |
| 80-84: |
37 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 4063
| Male: | 2058 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 73 |
| 10th: | 50 |
| 11th: | 77 |
| 12th, No Diploma: | 105 |
| Graduates: | 731 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 199 |
| > 1 Year, No Degree: | 294 |
| Associates: | 181 |
| Bachelors: | 205 |
| Doctorate: | 13 |
| Masters: | 59 |
| Female: | 2005 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 34 |
| 10th: | 57 |
| 11th: | 55 |
| 12th, No Diploma: | 68 |
| Graduates: | 705 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 200 |
| > 1 Year, No Degree: | 384 |
| Associates: | 170 |
| Bachelors: | 193 |
| Doctorate: | 5 |
| Masters: | 41 |
Veteran Status of Residents
| Total Males: | 2289 |
| Ages 18 to 64: |
| Total: | 2066 |
| Civilians: | 2052 |
| Non-Veteran Civilians: | 1495 |
| Veteran Civilians: | 557 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 223 |
| Civilians: | 223 |
| Non-Veteran Civilians: | 52 |
| Veteran Civilians: | 171 |
| Currently In Military: | |
| Total Females: | 2209 |
| Ages 18 to 64: |
| Total: | 1983 |
| Civilians: | 1983 |
| Non-Veteran Civilians: | 1920 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 226 |
| Civilians: | 226 |
| Non-Veteran Civilians: | 221 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 154 |
| 5 to 9: | 145 |
| 10 to 14: | 68 |
| 15 to 19: | 108 |
| 20 to 24: | 277 |
| 25 to 29: | 193 |
| 30 to 35: | 412 |
| 36 to 39: | 71 |
| 40 to 44: | 206 |
| 45 to 59: | 668 |
| 60 to 89: | 500 |
| > 89 Minutes: | 124 |
Housing
| Total: | 6578 |
| Own: | 5277 |
| Rent: | 1301 |
Economic Statistics of Residents
Total Households: 2311
| Males 16 & Up: |
| Employed Civilian: | 1681 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 1807 |
| Not In Labor Force: | 595 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 3018 |
| Work At Home: | 92 |
| Doesn't Work At Home: | 2926 |
| Family Below Poverty Line: | 70 |
| Household Below Poverty: | 138 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 56473 |
| Median Household Income: | 50870 |
| Per Capita Income: | 19997 |
| Females 16 & Up: |
| Employed Civilian: | 1405 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 1489 |
| Not In Labor Force: | 823 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6587 |
| White: | 6145 |
| Black: | 10 |
| Asian: | 14 |
| Pacific Islander: | 6 |
| Native American: | 112 |
| Multiracial: | 230 |
| Other: | 70 |
The 98252 ZIP Code in Granite Falls, WA spans the following neighborhoods: Alpine Manor, Alpine Vista, Bogart Meadows, Canyon Falls Park and Cascadia Highlands among others