Freeland, Washington 98249
ZIP Code boundaries for 98249 in Freeland, WA
2011 Statistics for 98249
| ZIP: | 98249 |
| Name: | FREELAND |
| County: | ISLAND |
| Area: | 26 mi2 / 67 km2 / 16562 acres / 67025122 m2 |
| Coordinates: | 48.01644, -122.54165 |
| Residential Addresses: | 3018 |
| Multifamily Addresses: | 74 |
| Single family Addresses: | 2129 |
| Business Addresses: | 314 |
| P.O. Boxes: | 815 |
2000 Census Data for Freeland, Washington 98249
Gender & Ages
Total Population: 3582
| Male |
| Population: | 1675 |
| < year old: | 8 |
| Year old: | 19 |
| Age 2: | 16 |
| Age 3: | |
| Age 4: | |
| Age 5: | 22 |
| Age 6: | 20 |
| Age 7: | 10 |
| Age 8: | 6 |
| Age 9: | 35 |
| Age 10: | 12 |
| Age 11: | 1 |
| Age 12: | 21 |
| Age 13: | 19 |
| Age 14: | 34 |
| Age 15: | 11 |
| Age 16: | 23 |
| Age 17: | 28 |
| Age 18: | 24 |
| Age 19: | 28 |
| Age 20: | 30 |
| Age 21: | 16 |
| 22-24: |
3 |
| 25-29: |
40 |
| 30-34: |
62 |
| 35-39: |
136 |
| 40-44: |
92 |
| 45-49: |
153 |
| 50-54: |
142 |
| 55-59: |
117 |
| 60-61: |
46 |
| 62-64: |
113 |
| 65-66: |
68 |
| 67-69: |
72 |
| 70-74: |
103 |
| 75-79: |
66 |
| 80-84: |
73 |
| 85 & Up: | 6 |
| Female |
| Population: | 1907 |
| < year old: | 7 |
| Year old: | 6 |
| Age 2: | 19 |
| Age 3: | 5 |
| Age 4: | 5 |
| Age 5: | 13 |
| Age 6: | 18 |
| Age 7: | 33 |
| Age 8: | 12 |
| Age 9: | 7 |
| Age 10: | 23 |
| Age 11: | 24 |
| Age 12: | 19 |
| Age 13: | 42 |
| Age 14: | 7 |
| Age 15: | 35 |
| Age 16: | 16 |
| Age 17: | 6 |
| Age 18: | 6 |
| Age 19: | 35 |
| Age 20: | 24 |
| Age 21: | 13 |
| 22-24: |
26 |
| 25-29: |
47 |
| 30-34: |
65 |
| 35-39: |
136 |
| 40-44: |
189 |
| 45-49: |
226 |
| 50-54: |
160 |
| 55-59: |
131 |
| 60-61: |
76 |
| 62-64: |
58 |
| 65-66: |
31 |
| 67-69: |
63 |
| 70-74: |
107 |
| 75-79: |
84 |
| 80-84: |
89 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 2795
| Male: | 1289 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 8 |
| 10th: | 5 |
| 11th: | 17 |
| 12th, No Diploma: | 73 |
| Graduates: | 228 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 96 |
| > 1 Year, No Degree: | 269 |
| Associates: | 111 |
| Bachelors: | 336 |
| Doctorate: | 20 |
| Masters: | 84 |
| Female: | 1506 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 14 |
| 10th: | 7 |
| 11th: | 22 |
| 12th, No Diploma: | 69 |
| Graduates: | 358 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 182 |
| > 1 Year, No Degree: | 240 |
| Associates: | 157 |
| Bachelors: | 278 |
| Doctorate: | 19 |
| Masters: | 109 |
Veteran Status of Residents
| Total Males: | 1390 |
| Ages 18 to 64: |
| Total: | 1002 |
| Civilians: | 978 |
| Non-Veteran Civilians: | 620 |
| Veteran Civilians: | 358 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 388 |
| Civilians: | 388 |
| Non-Veteran Civilians: | 96 |
| Veteran Civilians: | 292 |
| Currently In Military: | |
| Total Females: | 1610 |
| Ages 18 to 64: |
| Total: | 1192 |
| Civilians: | 1186 |
| Non-Veteran Civilians: | 1186 |
| Veteran Civilians: | |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 418 |
| Civilians: | 418 |
| Non-Veteran Civilians: | 403 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 63 |
| 5 to 9: | 270 |
| 10 to 14: | 137 |
| 15 to 19: | 192 |
| 20 to 24: | 131 |
| 25 to 29: | 25 |
| 30 to 35: | 30 |
| 36 to 39: | 21 |
| 40 to 44: | 16 |
| 45 to 59: | 107 |
| 60 to 89: | 146 |
| > 89 Minutes: | 333 |
Housing
| Total: | 3582 |
| Own: | 2943 |
| Rent: | 639 |
Economic Statistics of Residents
Total Households: 1667
| Males 16 & Up: |
| Employed Civilian: | 803 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 882 |
| Not In Labor Force: | 559 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 1571 |
| Work At Home: | 100 |
| Doesn't Work At Home: | 1471 |
| Family Below Poverty Line: | 69 |
| Household Below Poverty: | 124 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 54000 |
| Median Household Income: | 42883 |
| Per Capita Income: | 25428 |
| Females 16 & Up: |
| Employed Civilian: | 770 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 817 |
| Not In Labor Force: | 815 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 3582 |
| White: | 3434 |
| Black: | 2 |
| Asian: | 16 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 94 |
| Other: | 17 |