Everett, Washington 98208
ZIP Code boundaries for 98208 in Everett, WA
2011 Statistics for 98208
| ZIP: | 98208 |
| Name: | EVERETT |
| County: | SNOHOMISH |
| Area: | 16 mi2 / 42 km2 / 10408 acres / 42119597 m2 |
| Coordinates: | 47.901245, -122.1867 |
| Residential Addresses: | 19709 |
| Multifamily Addresses: | 4591 |
| Single family Addresses: | 15118 |
| Business Addresses: | 813 |
| P.O. Boxes: | 0 |
2000 Census Data for Everett, Washington 98208
Gender & Ages
Total Population: 45296
| Male |
| Population: | 22556 |
| < year old: | 381 |
| Year old: | 421 |
| Age 2: | 280 |
| Age 3: | 378 |
| Age 4: | 297 |
| Age 5: | 287 |
| Age 6: | 392 |
| Age 7: | 362 |
| Age 8: | 374 |
| Age 9: | 358 |
| Age 10: | 489 |
| Age 11: | 384 |
| Age 12: | 481 |
| Age 13: | 417 |
| Age 14: | 392 |
| Age 15: | 353 |
| Age 16: | 278 |
| Age 17: | 327 |
| Age 18: | 381 |
| Age 19: | 255 |
| Age 20: | 281 |
| Age 21: | 187 |
| 22-24: |
1108 |
| 25-29: |
1512 |
| 30-34: |
1806 |
| 35-39: |
2216 |
| 40-44: |
2260 |
| 45-49: |
1570 |
| 50-54: |
1329 |
| 55-59: |
963 |
| 60-61: |
269 |
| 62-64: |
357 |
| 65-66: |
181 |
| 67-69: |
234 |
| 70-74: |
371 |
| 75-79: |
396 |
| 80-84: |
141 |
| 85 & Up: | 88 |
| Female |
| Population: | 22740 |
| < year old: | 348 |
| Year old: | 361 |
| Age 2: | 321 |
| Age 3: | 333 |
| Age 4: | 395 |
| Age 5: | 395 |
| Age 6: | 334 |
| Age 7: | 385 |
| Age 8: | 342 |
| Age 9: | 312 |
| Age 10: | 505 |
| Age 11: | 332 |
| Age 12: | 279 |
| Age 13: | 303 |
| Age 14: | 307 |
| Age 15: | 350 |
| Age 16: | 310 |
| Age 17: | 263 |
| Age 18: | 417 |
| Age 19: | 243 |
| Age 20: | 266 |
| Age 21: | 243 |
| 22-24: |
885 |
| 25-29: |
1625 |
| 30-34: |
1897 |
| 35-39: |
2164 |
| 40-44: |
1962 |
| 45-49: |
1879 |
| 50-54: |
1255 |
| 55-59: |
1117 |
| 60-61: |
244 |
| 62-64: |
285 |
| 65-66: |
258 |
| 67-69: |
352 |
| 70-74: |
514 |
| 75-79: |
428 |
| 80-84: |
277 |
| 85 & Up: | 254 |
Education Level of Residents
Total Population: 28204
| Male: | 13693 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 163 |
| High School: |
| 9th: | 152 |
| 10th: | 207 |
| 11th: | 266 |
| 12th, No Diploma: | 401 |
| Graduates: | 3272 |
| Professional School: |
| Degree: | 161 |
| College/University: |
| < 1 Year: | 1430 |
| > 1 Year, No Degree: | 2716 |
| Associates: | 1428 |
| Bachelors: | 2488 |
| Doctorate: | 71 |
| Masters: | 843 |
| Female: | 14511 |
| No School: | 136 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 161 |
| 10th: | 255 |
| 11th: | 311 |
| 12th, No Diploma: | 371 |
| Graduates: | 3940 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 1668 |
| > 1 Year, No Degree: | 2724 |
| Associates: | 1501 |
| Bachelors: | 2333 |
| Doctorate: | 8 |
| Masters: | 762 |
Veteran Status of Residents
| Total Males: | 15905 |
| Ages 18 to 64: |
| Total: | 14494 |
| Civilians: | 14155 |
| Non-Veteran Civilians: | 10881 |
| Veteran Civilians: | 3274 |
| Currently In Military: | 339 |
| Ages 65 & Up: |
| Total: | 1411 |
| Civilians: | 1411 |
| Non-Veteran Civilians: | 436 |
| Veteran Civilians: | 975 |
| Currently In Military: | |
| Total Females: | 16565 |
| Ages 18 to 64: |
| Total: | 14482 |
| Civilians: | 14446 |
| Non-Veteran Civilians: | 14188 |
| Veteran Civilians: | 258 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 2083 |
| Civilians: | 2083 |
| Non-Veteran Civilians: | 2045 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 378 |
| 5 to 9: | 1497 |
| 10 to 14: | 3122 |
| 15 to 19: | 3813 |
| 20 to 24: | 3289 |
| 25 to 29: | 1295 |
| 30 to 35: | 2844 |
| 36 to 39: | 600 |
| 40 to 44: | 834 |
| 45 to 59: | 2233 |
| 60 to 89: | 1863 |
| > 89 Minutes: | 409 |
Housing
| Total: | 45108 |
| Own: | 33096 |
| Rent: | 12012 |
Economic Statistics of Residents
Total Households: 16617
| Males 16 & Up: |
| Employed Civilian: | 12590 |
| Unemployed Civilians: | 462 |
| In Labor Force: | 13391 |
| Not In Labor Force: | 3119 |
| In Military: | 339 |
| Males & Females 16 & Up: |
| Workers: | 22984 |
| Work At Home: | 807 |
| Doesn't Work At Home: | 22177 |
| Family Below Poverty Line: | 552 |
| Household Below Poverty: | 942 |
| Married Below Poverty Line: | 177 |
| Median Family Income: | 62138 |
| Median Household Income: | 55952 |
| Per Capita Income: | 24239 |
| Females 16 & Up: |
| Employed Civilian: | 10480 |
| Unemployed Civilians: | 599 |
| In Labor Force: | 11115 |
| Not In Labor Force: | 6023 |
| In Military: | 36 |
Ethnic Makeup
| Total Population: | 45296 |
| White: | 37618 |
| Black: | 1007 |
| Asian: | 3582 |
| Pacific Islander: | 65 |
| Native American: | 406 |
| Multiracial: | 1827 |
| Other: | 791 |
The 98208 ZIP Code in Everett, WA spans the following neighborhoods: Acadia, Alderview, Arbor Glen, Autumn View and Blackgrey Condominiums among others