, 98205
ZIP Code boundaries for 98205 in ,
2000 Census Data for ,
Gender & Ages
Total Population: 17611
| Male |
| Population: | 8765 |
| < year old: | 196 |
| Year old: | 174 |
| Age 2: | 206 |
| Age 3: | 147 |
| Age 4: | 155 |
| Age 5: | 203 |
| Age 6: | 190 |
| Age 7: | 114 |
| Age 8: | 122 |
| Age 9: | 155 |
| Age 10: | 174 |
| Age 11: | 132 |
| Age 12: | 120 |
| Age 13: | 164 |
| Age 14: | 236 |
| Age 15: | 147 |
| Age 16: | 134 |
| Age 17: | 134 |
| Age 18: | 104 |
| Age 19: | 81 |
| Age 20: | 30 |
| Age 21: | 67 |
| 22-24: |
344 |
| 25-29: |
626 |
| 30-34: |
882 |
| 35-39: |
1044 |
| 40-44: |
807 |
| 45-49: |
500 |
| 50-54: |
383 |
| 55-59: |
262 |
| 60-61: |
69 |
| 62-64: |
149 |
| 65-66: |
63 |
| 67-69: |
143 |
| 70-74: |
131 |
| 75-79: |
116 |
| 80-84: |
38 |
| 85 & Up: | 23 |
| Female |
| Population: | 8846 |
| < year old: | 202 |
| Year old: | 117 |
| Age 2: | 135 |
| Age 3: | 165 |
| Age 4: | 89 |
| Age 5: | 157 |
| Age 6: | 205 |
| Age 7: | 122 |
| Age 8: | 209 |
| Age 9: | 173 |
| Age 10: | 190 |
| Age 11: | 197 |
| Age 12: | 99 |
| Age 13: | 210 |
| Age 14: | 131 |
| Age 15: | 192 |
| Age 16: | 132 |
| Age 17: | 132 |
| Age 18: | 55 |
| Age 19: | 77 |
| Age 20: | 55 |
| Age 21: | 76 |
| 22-24: |
213 |
| 25-29: |
650 |
| 30-34: |
938 |
| 35-39: |
990 |
| 40-44: |
779 |
| 45-49: |
539 |
| 50-54: |
440 |
| 55-59: |
337 |
| 60-61: |
92 |
| 62-64: |
155 |
| 65-66: |
102 |
| 67-69: |
79 |
| 70-74: |
147 |
| 75-79: |
94 |
| 80-84: |
77 |
| 85 & Up: | 94 |
Education Level of Residents
Total Population: 10749
| Male: | 5236 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 78 |
| 10th: | 60 |
| 11th: | 65 |
| 12th, No Diploma: | 257 |
| Graduates: | 1638 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 490 |
| > 1 Year, No Degree: | 970 |
| Associates: | 582 |
| Bachelors: | 768 |
| Doctorate: | 4 |
| Masters: | 127 |
| Female: | 5513 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 70 |
| 10th: | 98 |
| 11th: | 248 |
| 12th, No Diploma: | 154 |
| Graduates: | 1632 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 669 |
| > 1 Year, No Degree: | 1178 |
| Associates: | 492 |
| Bachelors: | 562 |
| Doctorate: | |
| Masters: | 243 |
Veteran Status of Residents
| Total Males: | 5862 |
| Ages 18 to 64: |
| Total: | 5348 |
| Civilians: | 5266 |
| Non-Veteran Civilians: | 3924 |
| Veteran Civilians: | 1342 |
| Currently In Military: | 82 |
| Ages 65 & Up: |
| Total: | 514 |
| Civilians: | 514 |
| Non-Veteran Civilians: | 123 |
| Veteran Civilians: | 391 |
| Currently In Military: | |
| Total Females: | 5989 |
| Ages 18 to 64: |
| Total: | 5396 |
| Civilians: | 5385 |
| Non-Veteran Civilians: | 5308 |
| Veteran Civilians: | 77 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 593 |
| Civilians: | 593 |
| Non-Veteran Civilians: | 593 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 164 |
| 5 to 9: | 331 |
| 10 to 14: | 694 |
| 15 to 19: | 1025 |
| 20 to 24: | 1562 |
| 25 to 29: | 582 |
| 30 to 35: | 1344 |
| 36 to 39: | 278 |
| 40 to 44: | 521 |
| 45 to 59: | 734 |
| 60 to 89: | 660 |
| > 89 Minutes: | 308 |
Housing
| Total: | 17595 |
| Own: | 14737 |
| Rent: | 2858 |
Economic Statistics of Residents
Total Households: 6093
| Males 16 & Up: |
| Employed Civilian: | 4648 |
| Unemployed Civilians: | 255 |
| In Labor Force: | 4985 |
| Not In Labor Force: | 1145 |
| In Military: | 82 |
| Males & Females 16 & Up: |
| Workers: | 8470 |
| Work At Home: | 267 |
| Doesn't Work At Home: | 8203 |
| Family Below Poverty Line: | 212 |
| Household Below Poverty: | 296 |
| Married Below Poverty Line: | 67 |
| Median Family Income: | 60963 |
| Median Household Income: | 58036 |
| Per Capita Income: | 21812 |
| Females 16 & Up: |
| Employed Civilian: | 3961 |
| Unemployed Civilians: | 184 |
| In Labor Force: | 4156 |
| Not In Labor Force: | 2097 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 17611 |
| White: | 15952 |
| Black: | 175 |
| Asian: | 365 |
| Pacific Islander: | 24 |
| Native American: | 205 |
| Multiracial: | 487 |
| Other: | 403 |