Everett, Washington 98201
ZIP Code boundaries for 98201 in Everett, WA
2011 Statistics for 98201
| ZIP: | 98201 |
| Name: | EVERETT |
| County: | SNOHOMISH |
| Area: | 23 mi2 / 60 km2 / 14706 acres / 59513659 m2 |
| Coordinates: | 47.990566, -122.183136 |
| Residential Addresses: | 12374 |
| Multifamily Addresses: | 3412 |
| Single family Addresses: | 8962 |
| Business Addresses: | 1568 |
| P.O. Boxes: | 0 |
2000 Census Data for Everett, Washington 98201
Gender & Ages
Total Population: 30252
| Male |
| Population: | 16053 |
| < year old: | 262 |
| Year old: | 244 |
| Age 2: | 134 |
| Age 3: | 158 |
| Age 4: | 168 |
| Age 5: | 237 |
| Age 6: | 115 |
| Age 7: | 187 |
| Age 8: | 187 |
| Age 9: | 208 |
| Age 10: | 159 |
| Age 11: | 207 |
| Age 12: | 135 |
| Age 13: | 178 |
| Age 14: | 187 |
| Age 15: | 202 |
| Age 16: | 213 |
| Age 17: | 238 |
| Age 18: | 263 |
| Age 19: | 400 |
| Age 20: | 501 |
| Age 21: | 576 |
| 22-24: |
1205 |
| 25-29: |
1469 |
| 30-34: |
1410 |
| 35-39: |
1439 |
| 40-44: |
1324 |
| 45-49: |
971 |
| 50-54: |
847 |
| 55-59: |
531 |
| 60-61: |
192 |
| 62-64: |
253 |
| 65-66: |
142 |
| 67-69: |
173 |
| 70-74: |
302 |
| 75-79: |
222 |
| 80-84: |
151 |
| 85 & Up: | 263 |
| Female |
| Population: | 14199 |
| < year old: | 238 |
| Year old: | 212 |
| Age 2: | 186 |
| Age 3: | 157 |
| Age 4: | 208 |
| Age 5: | 105 |
| Age 6: | 79 |
| Age 7: | 262 |
| Age 8: | 178 |
| Age 9: | 211 |
| Age 10: | 267 |
| Age 11: | 141 |
| Age 12: | 205 |
| Age 13: | 207 |
| Age 14: | 159 |
| Age 15: | 147 |
| Age 16: | 153 |
| Age 17: | 179 |
| Age 18: | 185 |
| Age 19: | 301 |
| Age 20: | 235 |
| Age 21: | 242 |
| 22-24: |
721 |
| 25-29: |
1077 |
| 30-34: |
989 |
| 35-39: |
1162 |
| 40-44: |
1053 |
| 45-49: |
991 |
| 50-54: |
884 |
| 55-59: |
431 |
| 60-61: |
246 |
| 62-64: |
235 |
| 65-66: |
139 |
| 67-69: |
287 |
| 70-74: |
363 |
| 75-79: |
473 |
| 80-84: |
393 |
| 85 & Up: | 498 |
Education Level of Residents
Total Population: 18910
| Male: | 9689 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 136 |
| Middle/Junior High: |
| 7th - 8th: | 262 |
| High School: |
| 9th: | 229 |
| 10th: | 270 |
| 11th: | 340 |
| 12th, No Diploma: | 441 |
| Graduates: | 2701 |
| Professional School: |
| Degree: | 123 |
| College/University: |
| < 1 Year: | 987 |
| > 1 Year, No Degree: | 1849 |
| Associates: | 753 |
| Bachelors: | 1095 |
| Doctorate: | 56 |
| Masters: | 353 |
| Female: | 9221 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 150 |
| Middle/Junior High: |
| 7th - 8th: | 326 |
| High School: |
| 9th: | 244 |
| 10th: | 250 |
| 11th: | 226 |
| 12th, No Diploma: | 412 |
| Graduates: | 2584 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 1037 |
| > 1 Year, No Degree: | 1833 |
| Associates: | 729 |
| Bachelors: | 991 |
| Doctorate: | 5 |
| Masters: | 281 |
Veteran Status of Residents
| Total Males: | 12634 |
| Ages 18 to 64: |
| Total: | 11381 |
| Civilians: | 9447 |
| Non-Veteran Civilians: | 6975 |
| Veteran Civilians: | 2472 |
| Currently In Military: | 1934 |
| Ages 65 & Up: |
| Total: | 1253 |
| Civilians: | 1253 |
| Non-Veteran Civilians: | 472 |
| Veteran Civilians: | 781 |
| Currently In Military: | |
| Total Females: | 10905 |
| Ages 18 to 64: |
| Total: | 8752 |
| Civilians: | 8502 |
| Non-Veteran Civilians: | 8218 |
| Veteran Civilians: | 284 |
| Currently In Military: | 250 |
| Ages 65 & Up: |
| Total: | 2153 |
| Civilians: | 2153 |
| Non-Veteran Civilians: | 2082 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 744 |
| 5 to 9: | 1676 |
| 10 to 14: | 1800 |
| 15 to 19: | 1686 |
| 20 to 24: | 1633 |
| 25 to 29: | 691 |
| 30 to 35: | 1476 |
| 36 to 39: | 398 |
| 40 to 44: | 242 |
| 45 to 59: | 1000 |
| 60 to 89: | 978 |
| > 89 Minutes: | 986 |
Housing
| Total: | 26695 |
| Own: | 11702 |
| Rent: | 14993 |
Economic Statistics of Residents
Total Households: 11810
| Males 16 & Up: |
| Employed Civilian: | 6910 |
| Unemployed Civilians: | 681 |
| In Labor Force: | 9525 |
| Not In Labor Force: | 3560 |
| In Military: | 1934 |
| Males & Females 16 & Up: |
| Workers: | 14372 |
| Work At Home: | 1062 |
| Doesn't Work At Home: | 13310 |
| Family Below Poverty Line: | 900 |
| Household Below Poverty: | 1743 |
| Married Below Poverty Line: | 398 |
| Median Family Income: | 42478 |
| Median Household Income: | 33158 |
| Per Capita Income: | 19172 |
| Females 16 & Up: |
| Employed Civilian: | 5745 |
| Unemployed Civilians: | 654 |
| In Labor Force: | 6649 |
| Not In Labor Force: | 4588 |
| In Military: | 250 |
Ethnic Makeup
| Total Population: | 30252 |
| White: | 25139 |
| Black: | 860 |
| Asian: | 1044 |
| Pacific Islander: | 121 |
| Native American: | 891 |
| Multiracial: | 1271 |
| Other: | 926 |
The 98201 ZIP Code in Everett, WA spans the following neighborhoods: Americana Condominium, Baker Heights, Bay Ridge Estates Condominium,
Bayside and Bayside Everett Condominiums among others