Edmonds, Washington 98026
ZIP Code boundaries for 98026 in Edmonds, WA
2011 Statistics for 98026
| ZIP: | 98026 |
| Name: | EDMONDS |
| County: | SNOHOMISH |
| Area: | 11 mi2 / 27 km2 / 6775 acres / 27417474 m2 |
| Coordinates: | 47.838387, -122.33219 |
| Residential Addresses: | 14506 |
| Multifamily Addresses: | 2248 |
| Single family Addresses: | 12200 |
| Business Addresses: | 592 |
| P.O. Boxes: | 58 |
2000 Census Data for Edmonds, Washington 98026
Gender & Ages
Total Population: 34760
| Male |
| Population: | 17034 |
| < year old: | 160 |
| Year old: | 189 |
| Age 2: | 252 |
| Age 3: | 212 |
| Age 4: | 229 |
| Age 5: | 180 |
| Age 6: | 239 |
| Age 7: | 254 |
| Age 8: | 252 |
| Age 9: | 248 |
| Age 10: | 322 |
| Age 11: | 249 |
| Age 12: | 323 |
| Age 13: | 263 |
| Age 14: | 265 |
| Age 15: | 290 |
| Age 16: | 265 |
| Age 17: | 330 |
| Age 18: | 239 |
| Age 19: | 175 |
| Age 20: | 149 |
| Age 21: | 100 |
| 22-24: |
573 |
| 25-29: |
973 |
| 30-34: |
1177 |
| 35-39: |
1385 |
| 40-44: |
1597 |
| 45-49: |
1566 |
| 50-54: |
1233 |
| 55-59: |
1020 |
| 60-61: |
337 |
| 62-64: |
428 |
| 65-66: |
236 |
| 67-69: |
353 |
| 70-74: |
359 |
| 75-79: |
305 |
| 80-84: |
208 |
| 85 & Up: | 99 |
| Female |
| Population: | 17726 |
| < year old: | 217 |
| Year old: | 161 |
| Age 2: | 231 |
| Age 3: | 208 |
| Age 4: | 171 |
| Age 5: | 156 |
| Age 6: | 156 |
| Age 7: | 181 |
| Age 8: | 249 |
| Age 9: | 248 |
| Age 10: | 246 |
| Age 11: | 203 |
| Age 12: | 229 |
| Age 13: | 253 |
| Age 14: | 244 |
| Age 15: | 255 |
| Age 16: | 209 |
| Age 17: | 240 |
| Age 18: | 240 |
| Age 19: | 175 |
| Age 20: | 184 |
| Age 21: | 156 |
| 22-24: |
537 |
| 25-29: |
1075 |
| 30-34: |
1137 |
| 35-39: |
1477 |
| 40-44: |
1743 |
| 45-49: |
1690 |
| 50-54: |
1491 |
| 55-59: |
1124 |
| 60-61: |
305 |
| 62-64: |
463 |
| 65-66: |
214 |
| 67-69: |
359 |
| 70-74: |
572 |
| 75-79: |
421 |
| 80-84: |
237 |
| 85 & Up: | 269 |
Education Level of Residents
Total Population: 23853
| Male: | 11276 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 118 |
| 10th: | 143 |
| 11th: | 116 |
| 12th, No Diploma: | 296 |
| Graduates: | 2332 |
| Professional School: |
| Degree: | 348 |
| College/University: |
| < 1 Year: | 898 |
| > 1 Year, No Degree: | 2081 |
| Associates: | 857 |
| Bachelors: | 3053 |
| Doctorate: | 186 |
| Masters: | 801 |
| Female: | 12577 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 63 |
| 10th: | 209 |
| 11th: | 155 |
| 12th, No Diploma: | 342 |
| Graduates: | 2889 |
| Professional School: |
| Degree: | 269 |
| College/University: |
| < 1 Year: | 1259 |
| > 1 Year, No Degree: | 2429 |
| Associates: | 1162 |
| Bachelors: | 2757 |
| Doctorate: | 92 |
| Masters: | 827 |
Veteran Status of Residents
| Total Males: | 12512 |
| Ages 18 to 64: |
| Total: | 10952 |
| Civilians: | 10925 |
| Non-Veteran Civilians: | 8467 |
| Veteran Civilians: | 2458 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 1560 |
| Civilians: | 1560 |
| Non-Veteran Civilians: | 475 |
| Veteran Civilians: | 1085 |
| Currently In Military: | |
| Total Females: | 13869 |
| Ages 18 to 64: |
| Total: | 11797 |
| Civilians: | 11797 |
| Non-Veteran Civilians: | 11632 |
| Veteran Civilians: | 165 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2072 |
| Civilians: | 2072 |
| Non-Veteran Civilians: | 2006 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 266 |
| 5 to 9: | 1317 |
| 10 to 14: | 2136 |
| 15 to 19: | 1993 |
| 20 to 24: | 2312 |
| 25 to 29: | 1085 |
| 30 to 35: | 2586 |
| 36 to 39: | 735 |
| 40 to 44: | 1114 |
| 45 to 59: | 1993 |
| 60 to 89: | 1410 |
| > 89 Minutes: | 266 |
Housing
| Total: | 34446 |
| Own: | 26104 |
| Rent: | 8342 |
Economic Statistics of Residents
Total Households: 13555
| Males 16 & Up: |
| Employed Civilian: | 9735 |
| Unemployed Civilians: | 389 |
| In Labor Force: | 10151 |
| Not In Labor Force: | 2956 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 18046 |
| Work At Home: | 833 |
| Doesn't Work At Home: | 17213 |
| Family Below Poverty Line: | 324 |
| Household Below Poverty: | 661 |
| Married Below Poverty Line: | 196 |
| Median Family Income: | 66348 |
| Median Household Income: | 56774 |
| Per Capita Income: | 26623 |
| Females 16 & Up: |
| Employed Civilian: | 8592 |
| Unemployed Civilians: | 215 |
| In Labor Force: | 8807 |
| Not In Labor Force: | 5511 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34760 |
| White: | 29310 |
| Black: | 403 |
| Asian: | 2943 |
| Pacific Islander: | 95 |
| Native American: | 178 |
| Multiracial: | 1291 |
| Other: | 540 |