Lynnwood, Washington 98036
ZIP Code boundaries for 98036 in Lynnwood, WA
2011 Statistics for 98036
| ZIP: | 98036 |
| Name: | LYNNWOOD |
| County: | SNOHOMISH |
| Area: | 10 mi2 / 25 km2 / 6158 acres / 24919618 m2 |
| Coordinates: | 47.810913, -122.28126 |
| Residential Addresses: | 14360 |
| Multifamily Addresses: | 2406 |
| Single family Addresses: | 11516 |
| Business Addresses: | 1753 |
| P.O. Boxes: | 438 |
2000 Census Data for Lynnwood, Washington 98036
Gender & Ages
Total Population: 33844
| Male |
| Population: | 16700 |
| < year old: | 295 |
| Year old: | 166 |
| Age 2: | 209 |
| Age 3: | 307 |
| Age 4: | 239 |
| Age 5: | 198 |
| Age 6: | 261 |
| Age 7: | 324 |
| Age 8: | 248 |
| Age 9: | 306 |
| Age 10: | 306 |
| Age 11: | 176 |
| Age 12: | 265 |
| Age 13: | 331 |
| Age 14: | 206 |
| Age 15: | 179 |
| Age 16: | 201 |
| Age 17: | 212 |
| Age 18: | 228 |
| Age 19: | 244 |
| Age 20: | 275 |
| Age 21: | 188 |
| 22-24: |
778 |
| 25-29: |
1222 |
| 30-34: |
1433 |
| 35-39: |
1615 |
| 40-44: |
1542 |
| 45-49: |
1386 |
| 50-54: |
977 |
| 55-59: |
717 |
| 60-61: |
282 |
| 62-64: |
303 |
| 65-66: |
127 |
| 67-69: |
191 |
| 70-74: |
263 |
| 75-79: |
207 |
| 80-84: |
164 |
| 85 & Up: | 129 |
| Female |
| Population: | 17144 |
| < year old: | 178 |
| Year old: | 183 |
| Age 2: | 233 |
| Age 3: | 282 |
| Age 4: | 262 |
| Age 5: | 182 |
| Age 6: | 265 |
| Age 7: | 227 |
| Age 8: | 240 |
| Age 9: | 272 |
| Age 10: | 353 |
| Age 11: | 242 |
| Age 12: | 311 |
| Age 13: | 200 |
| Age 14: | 234 |
| Age 15: | 248 |
| Age 16: | 271 |
| Age 17: | 246 |
| Age 18: | 187 |
| Age 19: | 232 |
| Age 20: | 230 |
| Age 21: | 170 |
| 22-24: |
681 |
| 25-29: |
1134 |
| 30-34: |
1411 |
| 35-39: |
1636 |
| 40-44: |
1526 |
| 45-49: |
1425 |
| 50-54: |
1093 |
| 55-59: |
654 |
| 60-61: |
214 |
| 62-64: |
359 |
| 65-66: |
210 |
| 67-69: |
262 |
| 70-74: |
518 |
| 75-79: |
301 |
| 80-84: |
222 |
| 85 & Up: | 250 |
Education Level of Residents
Total Population: 21773
| Male: | 10558 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 133 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 190 |
| 10th: | 143 |
| 11th: | 120 |
| 12th, No Diploma: | 406 |
| Graduates: | 2434 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 982 |
| > 1 Year, No Degree: | 2140 |
| Associates: | 952 |
| Bachelors: | 1953 |
| Doctorate: | 174 |
| Masters: | 547 |
| Female: | 11215 |
| No School: | 145 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 196 |
| High School: |
| 9th: | 164 |
| 10th: | 209 |
| 11th: | 188 |
| 12th, No Diploma: | 369 |
| Graduates: | 2924 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 1131 |
| > 1 Year, No Degree: | 2209 |
| Associates: | 923 |
| Bachelors: | 2007 |
| Doctorate: | 40 |
| Masters: | 507 |
Veteran Status of Residents
| Total Males: | 12271 |
| Ages 18 to 64: |
| Total: | 11190 |
| Civilians: | 11140 |
| Non-Veteran Civilians: | 9094 |
| Veteran Civilians: | 2046 |
| Currently In Military: | 50 |
| Ages 65 & Up: |
| Total: | 1081 |
| Civilians: | 1081 |
| Non-Veteran Civilians: | 405 |
| Veteran Civilians: | 676 |
| Currently In Military: | |
| Total Females: | 12715 |
| Ages 18 to 64: |
| Total: | 10952 |
| Civilians: | 10952 |
| Non-Veteran Civilians: | 10853 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1763 |
| Civilians: | 1763 |
| Non-Veteran Civilians: | 1711 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 204 |
| 5 to 9: | 1087 |
| 10 to 14: | 1995 |
| 15 to 19: | 2096 |
| 20 to 24: | 2621 |
| 25 to 29: | 902 |
| 30 to 35: | 3121 |
| 36 to 39: | 561 |
| 40 to 44: | 860 |
| 45 to 59: | 1981 |
| 60 to 89: | 910 |
| > 89 Minutes: | 316 |
Housing
| Total: | 33584 |
| Own: | 21919 |
| Rent: | 11665 |
Economic Statistics of Residents
Total Households: 12603
| Males 16 & Up: |
| Employed Civilian: | 9472 |
| Unemployed Civilians: | 556 |
| In Labor Force: | 10078 |
| Not In Labor Force: | 2606 |
| In Military: | 50 |
| Males & Females 16 & Up: |
| Workers: | 17244 |
| Work At Home: | 590 |
| Doesn't Work At Home: | 16654 |
| Family Below Poverty Line: | 339 |
| Household Below Poverty: | 849 |
| Married Below Poverty Line: | 149 |
| Median Family Income: | 62058 |
| Median Household Income: | 51296 |
| Per Capita Income: | 21792 |
| Females 16 & Up: |
| Employed Civilian: | 8100 |
| Unemployed Civilians: | 326 |
| In Labor Force: | 8426 |
| Not In Labor Force: | 4806 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33844 |
| White: | 26406 |
| Black: | 818 |
| Asian: | 3583 |
| Pacific Islander: | 98 |
| Native American: | 400 |
| Multiracial: | 1738 |
| Other: | 801 |