Bothell, Washington 98021
ZIP Code boundaries for 98021 in Bothell, WA
2011 Statistics for 98021
| ZIP: | 98021 |
| Name: | BOTHELL |
| County: | SNOHOMISH |
| Area: | 10 mi2 / 26 km2 / 6494 acres / 26281208 m2 |
| Coordinates: | 47.79251, -122.2081 |
| Residential Addresses: | 10067 |
| Multifamily Addresses: | 1590 |
| Single family Addresses: | 8477 |
| Business Addresses: | 429 |
| P.O. Boxes: | 0 |
2000 Census Data for Bothell, Washington 98021
Gender & Ages
Total Population: 20308
| Male |
| Population: | 10194 |
| < year old: | 133 |
| Year old: | 67 |
| Age 2: | 112 |
| Age 3: | 101 |
| Age 4: | 204 |
| Age 5: | 119 |
| Age 6: | 202 |
| Age 7: | 174 |
| Age 8: | 157 |
| Age 9: | 173 |
| Age 10: | 115 |
| Age 11: | 166 |
| Age 12: | 231 |
| Age 13: | 112 |
| Age 14: | 307 |
| Age 15: | 147 |
| Age 16: | 234 |
| Age 17: | 227 |
| Age 18: | 157 |
| Age 19: | 91 |
| Age 20: | 104 |
| Age 21: | 87 |
| 22-24: |
240 |
| 25-29: |
509 |
| 30-34: |
634 |
| 35-39: |
900 |
| 40-44: |
1022 |
| 45-49: |
909 |
| 50-54: |
752 |
| 55-59: |
578 |
| 60-61: |
152 |
| 62-64: |
216 |
| 65-66: |
88 |
| 67-69: |
117 |
| 70-74: |
218 |
| 75-79: |
236 |
| 80-84: |
102 |
| 85 & Up: | 101 |
| Female |
| Population: | 10114 |
| < year old: | 101 |
| Year old: | 90 |
| Age 2: | 96 |
| Age 3: | 150 |
| Age 4: | 201 |
| Age 5: | 164 |
| Age 6: | 112 |
| Age 7: | 188 |
| Age 8: | 162 |
| Age 9: | 109 |
| Age 10: | 101 |
| Age 11: | 205 |
| Age 12: | 176 |
| Age 13: | 131 |
| Age 14: | 123 |
| Age 15: | 230 |
| Age 16: | 98 |
| Age 17: | 144 |
| Age 18: | 117 |
| Age 19: | 162 |
| Age 20: | 67 |
| Age 21: | 88 |
| 22-24: |
238 |
| 25-29: |
519 |
| 30-34: |
704 |
| 35-39: |
948 |
| 40-44: |
937 |
| 45-49: |
940 |
| 50-54: |
718 |
| 55-59: |
508 |
| 60-61: |
125 |
| 62-64: |
242 |
| 65-66: |
92 |
| 67-69: |
135 |
| 70-74: |
357 |
| 75-79: |
299 |
| 80-84: |
189 |
| 85 & Up: | 148 |
Education Level of Residents
Total Population: 13395
| Male: | 6534 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 54 |
| 10th: | 101 |
| 11th: | 46 |
| 12th, No Diploma: | 139 |
| Graduates: | 1288 |
| Professional School: |
| Degree: | 119 |
| College/University: |
| < 1 Year: | 505 |
| > 1 Year, No Degree: | 1164 |
| Associates: | 558 |
| Bachelors: | 1940 |
| Doctorate: | 120 |
| Masters: | 448 |
| Female: | 6861 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 46 |
| 10th: | 52 |
| 11th: | 94 |
| 12th, No Diploma: | 132 |
| Graduates: | 1585 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 600 |
| > 1 Year, No Degree: | 1263 |
| Associates: | 706 |
| Bachelors: | 1892 |
| Doctorate: | 12 |
| Masters: | 325 |
Veteran Status of Residents
| Total Males: | 7213 |
| Ages 18 to 64: |
| Total: | 6351 |
| Civilians: | 6322 |
| Non-Veteran Civilians: | 4814 |
| Veteran Civilians: | 1508 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 862 |
| Civilians: | 862 |
| Non-Veteran Civilians: | 259 |
| Veteran Civilians: | 603 |
| Currently In Military: | |
| Total Females: | 7533 |
| Ages 18 to 64: |
| Total: | 6313 |
| Civilians: | 6313 |
| Non-Veteran Civilians: | 6218 |
| Veteran Civilians: | 95 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1220 |
| Civilians: | 1220 |
| Non-Veteran Civilians: | 1184 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 115 |
| 5 to 9: | 613 |
| 10 to 14: | 1023 |
| 15 to 19: | 1118 |
| 20 to 24: | 1445 |
| 25 to 29: | 876 |
| 30 to 35: | 1560 |
| 36 to 39: | 421 |
| 40 to 44: | 601 |
| 45 to 59: | 1257 |
| 60 to 89: | 524 |
| > 89 Minutes: | 200 |
Housing
| Total: | 20204 |
| Own: | 17314 |
| Rent: | 2890 |
Economic Statistics of Residents
Total Households: 7508
| Males 16 & Up: |
| Employed Civilian: | 5885 |
| Unemployed Civilians: | 183 |
| In Labor Force: | 6097 |
| Not In Labor Force: | 1577 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 10272 |
| Work At Home: | 519 |
| Doesn't Work At Home: | 9753 |
| Family Below Poverty Line: | 117 |
| Household Below Poverty: | 341 |
| Married Below Poverty Line: | 108 |
| Median Family Income: | 71805 |
| Median Household Income: | 63630 |
| Per Capita Income: | 25593 |
| Females 16 & Up: |
| Employed Civilian: | 4545 |
| Unemployed Civilians: | 163 |
| In Labor Force: | 4708 |
| Not In Labor Force: | 3067 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20308 |
| White: | 17816 |
| Black: | 152 |
| Asian: | 1438 |
| Pacific Islander: | |
| Native American: | 114 |
| Multiracial: | 648 |
| Other: | 140 |