Arlington, Washington 98223
ZIP Code boundaries for 98223 in Arlington, WA
2011 Statistics for 98223
| ZIP: | 98223 |
| Name: | ARLINGTON |
| County: | SNOHOMISH |
| Area: | 394 mi2 / 1020 km2 / 252076 acres / 1020113804 m2 |
| Coordinates: | 48.23889, -121.90215 |
| Residential Addresses: | 15443 |
| Multifamily Addresses: | 927 |
| Single family Addresses: | 13755 |
| Business Addresses: | 1111 |
| P.O. Boxes: | 761 |
2000 Census Data for Arlington, Washington 98223
Gender & Ages
Total Population: 33784
| Male |
| Population: | 16910 |
| < year old: | 274 |
| Year old: | 239 |
| Age 2: | 258 |
| Age 3: | 209 |
| Age 4: | 219 |
| Age 5: | 346 |
| Age 6: | 300 |
| Age 7: | 371 |
| Age 8: | 291 |
| Age 9: | 209 |
| Age 10: | 285 |
| Age 11: | 386 |
| Age 12: | 338 |
| Age 13: | 270 |
| Age 14: | 287 |
| Age 15: | 268 |
| Age 16: | 371 |
| Age 17: | 195 |
| Age 18: | 220 |
| Age 19: | 124 |
| Age 20: | 153 |
| Age 21: | 173 |
| 22-24: |
561 |
| 25-29: |
912 |
| 30-34: |
1292 |
| 35-39: |
1538 |
| 40-44: |
1579 |
| 45-49: |
1380 |
| 50-54: |
1131 |
| 55-59: |
888 |
| 60-61: |
188 |
| 62-64: |
306 |
| 65-66: |
156 |
| 67-69: |
303 |
| 70-74: |
329 |
| 75-79: |
253 |
| 80-84: |
161 |
| 85 & Up: | 147 |
| Female |
| Population: | 16874 |
| < year old: | 258 |
| Year old: | 116 |
| Age 2: | 238 |
| Age 3: | 326 |
| Age 4: | 319 |
| Age 5: | 261 |
| Age 6: | 292 |
| Age 7: | 279 |
| Age 8: | 288 |
| Age 9: | 266 |
| Age 10: | 271 |
| Age 11: | 260 |
| Age 12: | 342 |
| Age 13: | 311 |
| Age 14: | 264 |
| Age 15: | 230 |
| Age 16: | 285 |
| Age 17: | 217 |
| Age 18: | 255 |
| Age 19: | 175 |
| Age 20: | 120 |
| Age 21: | 174 |
| 22-24: |
529 |
| 25-29: |
950 |
| 30-34: |
1214 |
| 35-39: |
1656 |
| 40-44: |
1409 |
| 45-49: |
1354 |
| 50-54: |
1113 |
| 55-59: |
875 |
| 60-61: |
260 |
| 62-64: |
265 |
| 65-66: |
143 |
| 67-69: |
254 |
| 70-74: |
481 |
| 75-79: |
220 |
| 80-84: |
278 |
| 85 & Up: | 326 |
Education Level of Residents
Total Population: 21361
| Male: | 10563 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 253 |
| High School: |
| 9th: | 198 |
| 10th: | 289 |
| 11th: | 361 |
| 12th, No Diploma: | 420 |
| Graduates: | 3309 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 951 |
| > 1 Year, No Degree: | 1919 |
| Associates: | 970 |
| Bachelors: | 1225 |
| Doctorate: | 86 |
| Masters: | 320 |
| Female: | 10798 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 200 |
| 10th: | 304 |
| 11th: | 216 |
| 12th, No Diploma: | 460 |
| Graduates: | 3415 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 1295 |
| > 1 Year, No Degree: | 1950 |
| Associates: | 1017 |
| Bachelors: | 1370 |
| Doctorate: | |
| Masters: | 289 |
Veteran Status of Residents
| Total Males: | 11794 |
| Ages 18 to 64: |
| Total: | 10445 |
| Civilians: | 10229 |
| Non-Veteran Civilians: | 7308 |
| Veteran Civilians: | 2921 |
| Currently In Military: | 216 |
| Ages 65 & Up: |
| Total: | 1349 |
| Civilians: | 1349 |
| Non-Veteran Civilians: | 441 |
| Veteran Civilians: | 908 |
| Currently In Military: | |
| Total Females: | 12051 |
| Ages 18 to 64: |
| Total: | 10349 |
| Civilians: | 10330 |
| Non-Veteran Civilians: | 10146 |
| Veteran Civilians: | 184 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1702 |
| Civilians: | 1702 |
| Non-Veteran Civilians: | 1684 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 556 |
| 5 to 9: | 1213 |
| 10 to 14: | 1511 |
| 15 to 19: | 1541 |
| 20 to 24: | 1746 |
| 25 to 29: | 1017 |
| 30 to 35: | 2451 |
| 36 to 39: | 636 |
| 40 to 44: | 879 |
| 45 to 59: | 1708 |
| 60 to 89: | 1552 |
| > 89 Minutes: | 472 |
Housing
| Total: | 33590 |
| Own: | 26420 |
| Rent: | 7170 |
Economic Statistics of Residents
Total Households: 12124
| Males 16 & Up: |
| Employed Civilian: | 8980 |
| Unemployed Civilians: | 470 |
| In Labor Force: | 9666 |
| Not In Labor Force: | 2694 |
| In Military: | 216 |
| Males & Females 16 & Up: |
| Workers: | 15916 |
| Work At Home: | 634 |
| Doesn't Work At Home: | 15282 |
| Family Below Poverty Line: | 468 |
| Household Below Poverty: | 807 |
| Married Below Poverty Line: | 234 |
| Median Family Income: | 56611 |
| Median Household Income: | 51736 |
| Per Capita Income: | 20844 |
| Females 16 & Up: |
| Employed Civilian: | 7163 |
| Unemployed Civilians: | 351 |
| In Labor Force: | 7533 |
| Not In Labor Force: | 5020 |
| In Military: | 19 |
Ethnic Makeup
| Total Population: | 33784 |
| White: | 31218 |
| Black: | 174 |
| Asian: | 514 |
| Pacific Islander: | 111 |
| Native American: | 375 |
| Multiracial: | 754 |
| Other: | 638 |
The 98223 ZIP Code in Arlington, WA spans the following neighborhoods: Airways Mobile Home Park, Arlington Crest, Arlington East, Arlington Highlands and Arlington View Estates among others