|
98203 Everett ZIP Code Guide
|
98203 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98203
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Everett, Washington 98203
Population Age & Sex Range for Everett, Washington 98203
| Total Population: | 31615 |
| Male Population: | 15679 |
| Male < 1: | 326 |
| Male 1: | 210 |
| Male 2: | 311 |
| Male 3: | 209 |
| Male 4: | 172 |
| Male 5: | 251 |
| Male 6: | 251 |
| Male 7: | 199 |
| Male 8: | 169 |
| Male 9: | 230 |
| Male 10: | 231 |
| Male 11: | 305 |
| Male 12: | 172 |
| Male 13: | 224 |
| Male 14: | 239 |
| Male 15: | 199 |
| Male 16: | 238 |
| Male 17: | 251 |
| Male 18: | 288 |
| Male 19: | 123 |
| Male 20: | 130 |
| Male 21: | 194 |
| Male 22-24: | 522 |
| Male 25-29: | 1025 |
| Male 30-34: | 1374 |
| Male 35-39: | 1426 |
| Male 40-44: | 1388 |
| Male 45-49: | 1231 |
| Male 50-54: | 1053 |
| Male 55-59: | 681 |
| Male 60-61: | 195 |
| Male 62-64: | 350 |
| Male 65-66: | 119 |
| Male 67-69: | 266 |
| Male 70-74: | 383 |
| Male 75-79: | 377 |
| Male 80-84: | 212 |
| Male 85 & Over: | 155 |
|
| Female Population: | 15936 |
| Female < 1: | 210 |
| Female 1: | 224 |
| Female 2: | 229 |
| Female 3: | 256 |
| Female 4: | 234 |
| Female 5: | 216 |
| Female 6: | 182 |
| Female 7: | 279 |
| Female 8: | 229 |
| Female 9: | 225 |
| Female 10: | 229 |
| Female 11: | 266 |
| Female 12: | 164 |
| Female 13: | 195 |
| Female 14: | 225 |
| Female 15: | 169 |
| Female 16: | 240 |
| Female 17: | 190 |
| Female 18: | 173 |
| Female 19: | 166 |
| Female 20: | 183 |
| Female 21: | 86 |
| Female 22-24: | 586 |
| Female 25-29: | 1059 |
| Female 30-34: | 1238 |
| Female 35-39: | 1347 |
| Female 40-44: | 1319 |
| Female 45-49: | 1230 |
| Female 50-54: | 1141 |
| Female 55-59: | 644 |
| Female 60-61: | 377 |
| Female 62-64: | 306 |
| Female 65-66: | 194 |
| Female 67-69: | 292 |
| Female 70-74: | 403 |
| Female 75-79: | 443 |
| Female 80-84: | 496 |
| Female 85 & Over: | 291 |
|
|
|
|
Ethnic Makeup of Everett, Washington 98203
| Total Population: | 31615 |
| White: | 27047 |
| Black: | 653 |
| Asian: | 1809 |
| Pacific Islander: | 72 |
| Native American: | 401 |
| Two or More: | 1121 |
| Other: | 512 |
|
|
Housing Statistics for Everett, Washington 98203
| Total: | 31142 |
| Own: | 21166 |
| Rent: | 9976 |
|
|
Education Level for Residents of Everett, Washington 98203
| Total Population: | 21015 |
| Male: | 10235 |
| No School: | 6 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 36 |
| 7th - 8th: | 179 |
| 9th: | 124 |
| 10th: | 161 |
| 11th: | 234 |
| 12th, No Diploma: | 366 |
| High School Graduate: | 2463 |
| Professional School Degree: | 196 |
| Less Than 1 Year College: | 1086 |
| 1 or More Years College, No Degree: | 2093 |
| Associates: | 852 |
| Bachelors: | 1864 |
| Doctorate: | 63 |
| Masters: | 486 |
|
| Female: | 10780 |
| No School: | 66 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 78 |
| 7th - 8th: | 207 |
| 9th: | 163 |
| 10th: | 156 |
| 11th: | 294 |
| 12th, No Diploma: | 385 |
| High School Graduate: | 2833 |
| Professional School Degree: | 132 |
| Less Than 1 Year College: | 1192 |
| 1 or More Years College, No Degree: | 2218 |
| Associates: | 851 |
| Bachelors: | 1572 |
| Doctorate: | 29 |
| Masters: | 577 |
|
|
|
Economic Statistics for Everett, Washington 98203
| Employed Civilian Males: | 8601 |
| Unemployed Civilian Males: | 581 |
| Male Over 16 In Labor Force: | 9288 |
| Male Over 16 Not In Labor Force: | 2693 |
| Male Over 16 In Armed Forces: | 106 |
|
| Employed Civilian Females: | 7006 |
| Unemployed Civilian Females: | 507 |
| Female Over 16 In Labor Force: | 7513 |
| Female Over 16 Not In Labor Force: | 4891 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15309 |
| Work At Home: | 508 |
| Over 16, Doesn't Work At Home: | 14801 |
| Family Income Below Poverty: | 416 |
| Household Income Below Poverty: | 740 |
| Married Couple Below Poverty: | 208 |
| Median Family Income: | $57633 |
| Median Household Income: | $50899 |
| Per Capita Income: | $23848 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 228 |
| 5 to 9 Minutes: | 1950 |
| 10 to 14 Minutes: | 3029 |
| 15 to 19 Minutes: | 2393 |
| 20 to 24 Minutes: | 1653 |
| 25 to 29 Minutes: | 661 |
| 30 to 35 Minutes: | 1619 |
| 36 to 39 Minutes: | 316 |
| 40 to 44 Minutes: | 433 |
| 45 to 59 Minutes: | 1099 |
| 60 to 89 Minutes: | 1106 |
| 90 Minutes or More: | 314 |
|
|
Veterans Status for Residents of Everett, Washington 98203
| Total Males: | 11492 |
| Male 18 to 64 | 9980 |
| Male Civilian 18 to 64 | 9874 |
| Male Civilian Non-Veteran 18 to 64 | 7401 |
| Male Civilian Veteran 18 to 64 | 2473 |
| Male in Armed Forces 18 to 64 | 106 |
| Male 65 and Over | 1512 |
| Male Civilian 65 and Over | 1512 |
| Male Civilian Non-Veteran 65 and Over | 434 |
| Male Civilian Veteran 65 and Over | 1078 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11974 |
| Female 18 - 64 | 9855 |
| Female 65 and Over | 2119 |
| Female Civilians 18 - 64 | 9855 |
| Female Civilian Non-Veteran 18 - 64 | 9742 |
| Female Civilian Veteran 18 - 64 | 113 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2119 |
| Female Civilian Non-Veteran 65 and Over | 2077 |
| Female Civilian Veteran 65 and Over | 42 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|