|
98201 Everett ZIP Code Guide
|
98201 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98201
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Everett, Washington 98201
Population Age & Sex Range for Everett, Washington 98201
| Total Population: | 30252 |
| Male Population: | 16053 |
| Male < 1: | 262 |
| Male 1: | 244 |
| Male 2: | 134 |
| Male 3: | 158 |
| Male 4: | 168 |
| Male 5: | 237 |
| Male 6: | 115 |
| Male 7: | 187 |
| Male 8: | 187 |
| Male 9: | 208 |
| Male 10: | 159 |
| Male 11: | 207 |
| Male 12: | 135 |
| Male 13: | 178 |
| Male 14: | 187 |
| Male 15: | 202 |
| Male 16: | 213 |
| Male 17: | 238 |
| Male 18: | 263 |
| Male 19: | 400 |
| Male 20: | 501 |
| Male 21: | 576 |
| Male 22-24: | 1205 |
| Male 25-29: | 1469 |
| Male 30-34: | 1410 |
| Male 35-39: | 1439 |
| Male 40-44: | 1324 |
| Male 45-49: | 971 |
| Male 50-54: | 847 |
| Male 55-59: | 531 |
| Male 60-61: | 192 |
| Male 62-64: | 253 |
| Male 65-66: | 142 |
| Male 67-69: | 173 |
| Male 70-74: | 302 |
| Male 75-79: | 222 |
| Male 80-84: | 151 |
| Male 85 & Over: | 263 |
|
| Female Population: | 14199 |
| Female < 1: | 238 |
| Female 1: | 212 |
| Female 2: | 186 |
| Female 3: | 157 |
| Female 4: | 208 |
| Female 5: | 105 |
| Female 6: | 79 |
| Female 7: | 262 |
| Female 8: | 178 |
| Female 9: | 211 |
| Female 10: | 267 |
| Female 11: | 141 |
| Female 12: | 205 |
| Female 13: | 207 |
| Female 14: | 159 |
| Female 15: | 147 |
| Female 16: | 153 |
| Female 17: | 179 |
| Female 18: | 185 |
| Female 19: | 301 |
| Female 20: | 235 |
| Female 21: | 242 |
| Female 22-24: | 721 |
| Female 25-29: | 1077 |
| Female 30-34: | 989 |
| Female 35-39: | 1162 |
| Female 40-44: | 1053 |
| Female 45-49: | 991 |
| Female 50-54: | 884 |
| Female 55-59: | 431 |
| Female 60-61: | 246 |
| Female 62-64: | 235 |
| Female 65-66: | 139 |
| Female 67-69: | 287 |
| Female 70-74: | 363 |
| Female 75-79: | 473 |
| Female 80-84: | 393 |
| Female 85 & Over: | 498 |
|
|
|
|
Ethnic Makeup of Everett, Washington 98201
| Total Population: | 30252 |
| White: | 25139 |
| Black: | 860 |
| Asian: | 1044 |
| Pacific Islander: | 121 |
| Native American: | 891 |
| Two or More: | 1271 |
| Other: | 926 |
|
|
Housing Statistics for Everett, Washington 98201
| Total: | 26695 |
| Own: | 11702 |
| Rent: | 14993 |
|
|
Education Level for Residents of Everett, Washington 98201
| Total Population: | 18910 |
| Male: | 9689 |
| No School: | 35 |
| Nursery - 4th: | 59 |
| 5th - 6th: | 136 |
| 7th - 8th: | 262 |
| 9th: | 229 |
| 10th: | 270 |
| 11th: | 340 |
| 12th, No Diploma: | 441 |
| High School Graduate: | 2701 |
| Professional School Degree: | 123 |
| Less Than 1 Year College: | 987 |
| 1 or More Years College, No Degree: | 1849 |
| Associates: | 753 |
| Bachelors: | 1095 |
| Doctorate: | 56 |
| Masters: | 353 |
|
| Female: | 9221 |
| No School: | 37 |
| Nursery - 4th: | 48 |
| 5th - 6th: | 150 |
| 7th - 8th: | 326 |
| 9th: | 244 |
| 10th: | 250 |
| 11th: | 226 |
| 12th, No Diploma: | 412 |
| High School Graduate: | 2584 |
| Professional School Degree: | 68 |
| Less Than 1 Year College: | 1037 |
| 1 or More Years College, No Degree: | 1833 |
| Associates: | 729 |
| Bachelors: | 991 |
| Doctorate: | 5 |
| Masters: | 281 |
|
|
|
Economic Statistics for Everett, Washington 98201
| Employed Civilian Males: | 6910 |
| Unemployed Civilian Males: | 681 |
| Male Over 16 In Labor Force: | 9525 |
| Male Over 16 Not In Labor Force: | 3560 |
| Male Over 16 In Armed Forces: | 1934 |
|
| Employed Civilian Females: | 5745 |
| Unemployed Civilian Females: | 654 |
| Female Over 16 In Labor Force: | 6649 |
| Female Over 16 Not In Labor Force: | 4588 |
| Female Over 16 In Armed Forces: | 250 |
|
| Workers Over 16: | 14372 |
| Work At Home: | 1062 |
| Over 16, Doesn't Work At Home: | 13310 |
| Family Income Below Poverty: | 900 |
| Household Income Below Poverty: | 1743 |
| Married Couple Below Poverty: | 398 |
| Median Family Income: | $42478 |
| Median Household Income: | $33158 |
| Per Capita Income: | $19172 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 744 |
| 5 to 9 Minutes: | 1676 |
| 10 to 14 Minutes: | 1800 |
| 15 to 19 Minutes: | 1686 |
| 20 to 24 Minutes: | 1633 |
| 25 to 29 Minutes: | 691 |
| 30 to 35 Minutes: | 1476 |
| 36 to 39 Minutes: | 398 |
| 40 to 44 Minutes: | 242 |
| 45 to 59 Minutes: | 1000 |
| 60 to 89 Minutes: | 978 |
| 90 Minutes or More: | 986 |
|
|
Veterans Status for Residents of Everett, Washington 98201
| Total Males: | 12634 |
| Male 18 to 64 | 11381 |
| Male Civilian 18 to 64 | 9447 |
| Male Civilian Non-Veteran 18 to 64 | 6975 |
| Male Civilian Veteran 18 to 64 | 2472 |
| Male in Armed Forces 18 to 64 | 1934 |
| Male 65 and Over | 1253 |
| Male Civilian 65 and Over | 1253 |
| Male Civilian Non-Veteran 65 and Over | 472 |
| Male Civilian Veteran 65 and Over | 781 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10905 |
| Female 18 - 64 | 8752 |
| Female 65 and Over | 2153 |
| Female Civilians 18 - 64 | 8502 |
| Female Civilian Non-Veteran 18 - 64 | 8218 |
| Female Civilian Veteran 18 - 64 | 284 |
| Female in Armed Forces 18 - 64 | 250 |
| Female Civilian 65 and Over | 2153 |
| Female Civilian Non-Veteran 65 and Over | 2082 |
| Female Civilian Veteran 65 and Over | 71 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|